Miranda Stacy
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 22 | 3 | 250 | 11 | 35 | 0 | 1 | 16 | 25 | 58 (0) | 31 | 1 | 7 | 14 | 1 | 11 | 38 (0) | |
1999 | 11 | 0 | 66 | 6 | 7 | 0 | 0 | 5 | 8 | 14 (0) | 6 | 0 | 4 | 3 | 1 | 2 | 17 (0) | |
Totals | 33 | 3 | 316 | 17 | 42 | 0 | 1 | 21 | 33 | 72 | 37 | 1 | 11 | 17 | 2 | 13 | 55 | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 11 | 1 | 2 | 31% | 0 | 0 | 0% | 1 | 1 | 64% | 3 | 1 | 0% | 0 | 1 | 0 | 1 | 2 |
1999 | 6 | 1 | 1 | 86% | 0 | 0 | 0% | 0 | 1 | 63% | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 2 |
Totals | 10 | 1 | 1 | 40% | 0 | 0 | 0% | 1 | 1 | 64% | 2 | 1 | 3% | 0 | 1 | 0 | 0 | 2 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
1998 | JR | 11 | F | 5-8 |
1999 | JR | 11 | F | 5-8 |