Carolyn Winchester
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 10 | 0 | 37 | 1 | 7 | 0 | 2 | 4 | 6 | 5 (0) | 3 | 0 | 0 | 6 | 0 | 1 | 6 (0) | |
2007 | 8 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 2 (0) | 3 | 0 | 1 | 3 | 0 | 1 | 0 (0) | |
2008 | 6 | 0 | 22 | 2 | 6 | 1 | 2 | 0 | 0 | 3 (0) | 3 | 0 | 1 | 0 | 0 | 0 | 5 (0) | |
2009 | 8 | 1 | 24 | 0 | 3 | 0 | 2 | 0 | 0 | 4 (0) | 2 | 0 | 1 | 3 | 1 | 0 | 0 (0) | |
Totals | 32 | 1 | 102 | 3 | 17 | 1 | 6 | 4 | 6 | 14 | 11 | 0 | 3 | 12 | 1 | 2 | 11 | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 4 | 0 | 1 | 14% | 0 | 0 | 0% | 0 | 1 | 67% | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 1 |
2007 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
2008 | 4 | 0 | 1 | 33% | 0 | 0 | 50% | 0 | 0 | 0% | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 1 |
2009 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 1 | 18% | 0 | 0 | 17% | 0 | 0 | 67% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2006 | FR | 15 | F | 5-11 |
2007 | SO | 15 | F | 5-11 |
2008 | JR | 15 | F | 5-11 |
2009 | SR | 15 | F/C | 5-11 |