Kelley Workman
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 0 | 18 | 34 | (0) | (0) | |||||||||||||
1998 | 27 | 0 | 396 | 31 | 93 | 8 | 35 | 17 | 43 | 65 (0) | 63 | 5 | 33 | 49 | 5 | 16 | 87 (0) | |
1999 | 22 | 0 | 175 | 7 | 21 | 1 | 6 | 23 | 27 | 35 (0) | 35 | 0 | 19 | 13 | 2 | 5 | 38 (0) | |
Totals | 49 | 0 | 571 | 38 | 114 | 27 | 75 | 40 | 70 | 100 | 98 | 5 | 52 | 62 | 7 | 21 | 125 | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 0 | 0 | 0 | 0% | 0 | 0 | 53% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 |
1998 | 15 | 1 | 3 | 33% | 0 | 1 | 23% | 1 | 2 | 40% | 2 | 2 | 0% | 1 | 2 | 0 | 1 | 3 |
1999 | 8 | 0 | 1 | 33% | 0 | 0 | 17% | 1 | 1 | 85% | 2 | 2 | 0% | 1 | 1 | 0 | 0 | 2 |
Totals | 12 | 1 | 2 | 33% | 1 | 2 | 36% | 1 | 1 | 57% | 2 | 2 | 10% | 1 | 1 | 0 | 0 | 3 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
1996 | FR | 33 | F | 5-11 |
1997 | SO | 32 | F | 5-11 |
1998 | JR | 32 | F | 5-11 |
1999 | SR | 32 | F | 5-11 |