Nyeshia Stevenson
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 24 | 0 | 204 | 35 | 71 | 2 | 11 | 8 | 20 | 31 (0) | 23 | 0 | 15 | 27 | 0 | 7 | 80 (0) | |
2008 | 30 | 1 | 539 | 77 | 179 | 28 | 82 | 20 | 28 | 29 (0) | 44 | 1 | 31 | 60 | 5 | 23 | 202 (0) | |
2009 | 37 | 9 | 755 | 124 | 282 | 51 | 140 | 42 | 69 | 64 (0) | 46 | 0 | 45 | 63 | 6 | 41 | 341 (0) | |
2010 | 38 | 38 | 1,354 | 202 | 474 | 86 | 259 | 63 | 90 | 142 (0) | 41 | 0 | 54 | 84 | 4 | 45 | 553 (2) | |
Totals | 129 | 48 | 2,852 | 438 | 1,006 | 167 | 492 | 133 | 207 | 266 | 154 | 1 | 145 | 234 | 15 | 116 | 1,176 (2) | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 9 | 1 | 3 | 49% | 0 | 0 | 18% | 0 | 1 | 40% | 1 | 1 | 0% | 1 | 1 | 0 | 0 | 3 |
2008 | 18 | 3 | 6 | 43% | 1 | 3 | 34% | 1 | 1 | 71% | 1 | 1 | 3% | 1 | 2 | 0 | 1 | 7 |
2009 | 20 | 3 | 8 | 44% | 1 | 4 | 36% | 1 | 2 | 61% | 2 | 1 | 0% | 1 | 2 | 0 | 1 | 9 |
2010 | 36 | 5 | 12 | 43% | 2 | 7 | 33% | 2 | 2 | 70% | 4 | 1 | 0% | 1 | 2 | 0 | 1 | 15 |
Totals | 22 | 3 | 8 | 44% | 1 | 4 | 34% | 1 | 2 | 64% | 2 | 1 | 1% | 1 | 2 | 0 | 1 | 9 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2007 | FR | 1 | F | 5-9 |
2008 | SO | 1 | F | 5-9 |
2009 | JR | 1 | F/G | 5-9 |
2010 | SR | 1 | F/G | 5-10 |