OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Angie Alexander

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
1989 27 9 0 72 171 0 0 22 28 72 (0) 166 (0)
1990 29 29 0 160 353 8 13 50 72 148 (0) 378 (0)
1991 28 28 0 172 382 44 129 49 80 186 (0) 437 (1)
1992 29 28 0 139 293 18 54 29 48 134 (0) 321 (0)
Totals 113 94 0 543 1,199 70 196 150 228 540 0 0 0 0 0 0 1,302 (1) 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
1989 0 3 6 42% 0 0 0% 1 1 79% 3 0 0% 0 0 0 0 6
1990 0 6 12 45% 0 0 62% 2 2 69% 5 0 0% 0 0 0 0 13
1991 0 6 14 45% 2 5 34% 2 3 61% 7 0 0% 0 0 0 0 16
1992 0 5 10 47% 1 2 33% 1 2 60% 5 0 0% 0 0 0 0 11
Totals 0 5 11 45% 1 2 36% 1 2 66% 5 0 0% 0 0 0 0 12

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT
1989 FR 22 G 5-11
1990 SO 22 G/F 5-11
1991 JR 22 G/F 5-11
1992 SR 22 G 5-11

Personal Info

First Name: Angie
Middle Name:
Last Name: Alexander
Common Name:
Nickname:
Hometown: Preston, OK
High School:
Birth Date/Place:
Death Date/Place: