Whitney Hand
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 33 | 33 | 953 | 106 | 268 | 62 | 166 | 29 | 35 | 97 (0) | 69 | 1 | 54 | 64 | 17 | 40 | 303 (0) | |
2010 | 5 | 5 | 141 | 23 | 54 | 10 | 26 | 11 | 14 | 22 (0) | 9 | 0 | 11 | 13 | 2 | 6 | 67 (0) | |
2011 | 23 | 22 | 800 | 100 | 257 | 38 | 128 | 51 | 62 | 130 (0) | 47 | 2 | 64 | 60 | 13 | 33 | 289 (0) | |
2012 | 34 | 34 | 1,230 | 152 | 382 | 39 | 123 | 109 | 130 | 241 (0) | 56 | 0 | 140 | 84 | 14 | 29 | 452 (0) | |
2013 | 9 | 9 | 259 | 33 | 62 | 15 | 29 | 19 | 23 | 65 (0) | 15 | 0 | 27 | 27 | 5 | 12 | 100 (0) | |
Totals | 104 | 103 | 3,383 | 414 | 1,023 | 164 | 472 | 219 | 264 | 555 | 196 | 3 | 296 | 248 | 51 | 120 | 1,211 | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 29 | 3 | 8 | 40% | 2 | 5 | 37% | 1 | 1 | 83% | 3 | 2 | 3% | 2 | 2 | 1 | 1 | 9 |
2010 | 28 | 5 | 11 | 43% | 2 | 5 | 38% | 2 | 3 | 79% | 4 | 2 | 0% | 2 | 3 | 0 | 1 | 13 |
2011 | 35 | 4 | 11 | 39% | 2 | 6 | 30% | 2 | 3 | 82% | 6 | 2 | 9% | 3 | 3 | 1 | 1 | 13 |
2012 | 36 | 4 | 11 | 40% | 1 | 4 | 32% | 3 | 4 | 84% | 7 | 2 | 0% | 4 | 2 | 0 | 1 | 13 |
2013 | 29 | 4 | 7 | 53% | 2 | 3 | 52% | 2 | 3 | 83% | 7 | 2 | 0% | 3 | 3 | 1 | 1 | 11 |
Totals | 33 | 4 | 10 | 40% | 2 | 5 | 35% | 2 | 3 | 83% | 5 | 2 | 3% | 3 | 2 | 0 | 1 | 12 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2009 | FR | 25 | G/F | 6-1 |
2010 | SO | 25 | G | 6-1 |
2011 | SO | 25 | G | 6-1 |
2012 | JR | 25 | G | 6-1 |
2013 | SR | 25 | G | 6-1 |