Sharane Campbell
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 34 | 2 | 650 | 86 | 183 | 11 | 33 | 124 | 166 | 108 (0) | 58 | 1 | 29 | 62 | 13 | 31 | 307 (0) | |
2013 | 35 | 25 | 894 | 111 | 267 | 26 | 90 | 103 | 140 | 149 (0) | 80 | 4 | 41 | 72 | 12 | 30 | 351 (0) | |
2014 | 33 | 30 | 855 | 132 | 275 | 14 | 58 | 139 | 159 | 178 (2) | 104 | 3 | 48 | 71 | 13 | 45 | 417 (23) | 2 |
2015 | 33 | 33 | 889 | 105 | 228 | 27 | 74 | 76 | 109 | 187 (4) | 100 | 6 | 60 | 76 | 15 | 39 | 313 (15) | 3 |
Totals | 135 | 90 | 3,288 | 434 | 953 | 78 | 255 | 442 | 574 | 622 (6) | 342 | 14 | 178 | 281 | 53 | 145 | 1,388 (38) | 5 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 19 | 3 | 5 | 47% | 0 | 1 | 33% | 4 | 5 | 75% | 3 | 2 | 3% | 1 | 2 | 0 | 1 | 9 |
2013 | 26 | 3 | 8 | 42% | 1 | 3 | 29% | 3 | 4 | 74% | 4 | 2 | 11% | 1 | 2 | 0 | 1 | 10 |
2014 | 26 | 4 | 8 | 48% | 0 | 2 | 24% | 4 | 5 | 87% | 5 | 3 | 9% | 1 | 2 | 0 | 1 | 13 |
2015 | 27 | 3 | 7 | 46% | 1 | 2 | 36% | 2 | 3 | 70% | 6 | 3 | 18% | 2 | 2 | 0 | 1 | 9 |
Totals | 24 | 3 | 7 | 46% | 1 | 2 | 31% | 3 | 4 | 77% | 5 | 3 | 10% | 1 | 2 | 0 | 1 | 10 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2012 | FR | 24 | G | 5-10 |
2013 | SO | 24 | G | 5-10 |
2014 | JR | 24 | G | 5-10 |
2015 | SR | 24 | G | 5-10 |