Kaylon Williams
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 30 | 16 | 519 | 58 | 128 | 0 | 0 | 27 | 40 | 157 (0) | 92 | 1 | 14 | 29 | 22 | 18 | 143 (0) | |
2014 | 33 | 2 | 495 | 91 | 171 | 0 | 0 | 48 | 67 | 140 (0) | 95 | 6 | 14 | 44 | 12 | 19 | 230 (7) | 0 |
2015 | 32 | 32 | 745 | 161 | 270 | 0 | 0 | 68 | 110 | 212 (7) | 113 | 7 | 42 | 63 | 19 | 33 | 390 (20) | 7 |
2016 | 33 | 33 | 686 | 164 | 307 | 0 | 0 | 82 | 121 | 234 (6) | 111 | 6 | 29 | 71 | 24 | 31 | 410 (22) | 6 |
Totals | 128 | 83 | 2,445 | 474 | 876 | 0 | 0 | 225 | 338 | 743 (13) | 411 | 20 | 99 | 207 | 77 | 101 | 1,173 (49) | 13 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 17 | 2 | 4 | 45% | 0 | 0 | 0% | 1 | 1 | 68% | 5 | 3 | 3% | 0 | 1 | 1 | 1 | 5 |
2014 | 15 | 3 | 5 | 53% | 0 | 0 | 0% | 1 | 2 | 72% | 4 | 3 | 18% | 0 | 1 | 0 | 1 | 7 |
2015 | 23 | 5 | 8 | 60% | 0 | 0 | 0% | 2 | 3 | 62% | 7 | 4 | 22% | 1 | 2 | 1 | 1 | 12 |
2016 | 21 | 5 | 9 | 53% | 0 | 0 | 0% | 2 | 4 | 68% | 7 | 3 | 18% | 1 | 2 | 1 | 1 | 12 |
Totals | 19 | 4 | 7 | 54% | 0 | 0 | 0% | 2 | 3 | 67% | 6 | 3 | 16% | 1 | 2 | 1 | 1 | 9 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2012 | FR | 42 | F | 6-3 |
2013 | SO | 42 | F | 6-3 |
2014 | SO | 42 | F | 6-3 |
2015 | JR | 42 | F | 6-3 |
2016 | SR | 42 | F | 6-3 |