Maddie Manning
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 6 | 3 | 129 | 15 | 24 | 1 | 1 | 6 | 8 | 20 (0) | 13 | 0 | 9 | 14 | 1 | 7 | 37 (0) | |
2015 | 31 | 0 | 431 | 41 | 94 | 12 | 29 | 51 | 66 | 68 (0) | 55 | 4 | 33 | 55 | 14 | 15 | 145 (5) | 0 |
2016 | 32 | 31 | 900 | 87 | 242 | 24 | 79 | 79 | 101 | 165 (1) | 87 | 3 | 88 | 62 | 21 | 53 | 277 (14) | 0 |
2017 | 30 | 23 | 962 | 129 | 304 | 48 | 121 | 72 | 90 | 161 (1) | 71 | 0 | 63 | 65 | 10 | 60 | 378 (22) | 2 |
2018 | 31 | 29 | 1,051 | 128 | 341 | 54 | 159 | 82 | 108 | 158 (1) | 78 | 1 | 62 | 76 | 22 | 60 | 392 (23) | 0 |
Totals | 130 | 86 | 3,473 | 400 | 1,005 | 139 | 389 | 290 | 373 | 572 (3) | 304 | 8 | 255 | 272 | 68 | 195 | 1,229 (64) | 2 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 22 | 3 | 4 | 63% | 0 | 0 | 100% | 1 | 1 | 75% | 3 | 2 | 0% | 2 | 2 | 0 | 1 | 6 |
2015 | 14 | 1 | 3 | 44% | 0 | 1 | 41% | 2 | 2 | 77% | 2 | 2 | 13% | 1 | 2 | 0 | 0 | 5 |
2016 | 28 | 3 | 8 | 36% | 1 | 2 | 30% | 2 | 3 | 78% | 5 | 3 | 9% | 3 | 2 | 1 | 2 | 9 |
2017 | 32 | 4 | 10 | 42% | 2 | 4 | 40% | 2 | 3 | 80% | 5 | 2 | 0% | 2 | 2 | 0 | 2 | 13 |
2018 | 34 | 4 | 11 | 38% | 2 | 5 | 34% | 3 | 3 | 76% | 5 | 3 | 3% | 2 | 2 | 1 | 2 | 13 |
Totals | 27 | 3 | 8 | 40% | 1 | 3 | 36% | 2 | 3 | 78% | 4 | 2 | 6% | 2 | 2 | 1 | 2 | 9 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2013 | FR | 23 | G | 6-2 |
2014 | FR | 23 | G | 6-2 |
2015 | SO | 23 | G | 6-2 |
2016 | JR | 23 | G | 6-2 |
2017 | SR | 23 | G | 6-2 |
2018 | SR | 23 | G | 6-2 |