OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Derica Wyatt

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
2014 30 1 353 33 89 20 60 3 5 31 (0) 25 0 14 20 3 12 89 (2) 0
2015 25 0 249 24 74 20 63 5 9 23 (0) 14 0 12 11 0 4 73 (2) 0
2016 33 16 719 72 178 52 132 5 8 66 (0) 46 0 34 36 3 22 201 (12) 0
2017 24 1 204 22 58 19 52 3 4 14 (0) 11 0 5 8 0 5 66 (0) 0
Totals 112 18 1,525 151 399 111 307 16 26 134 96 0 65 75 6 43 429 (16) 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
2014 12 1 3 37% 1 2 33% 0 0 60% 1 1 0% 0 1 0 0 3
2015 10 1 3 32% 1 3 32% 0 0 56% 1 1 0% 0 0 0 0 3
2016 22 2 5 40% 2 4 39% 0 0 63% 2 1 0% 1 1 0 1 6
2017 9 1 2 38% 1 2 37% 0 0 75% 1 0 0% 0 0 0 0 3
Totals 14 1 4 38% 1 3 36% 0 0 62% 1 1 0% 1 1 0 0 4

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT
2014 FR 11 G 5-10
2015 SO 11 G 5-10
2016 JR 11 G 5-10
2017 SR 3 G 5-10

Personal Info

First Name: Derica
Middle Name:
Last Name: Wyatt
Common Name:
Nickname:
Hometown: Brentwood, TN
High School: Franklin Road Academy
Birth Date/Place: March 27, 1995
Death Date/Place: