Gabbi Ortiz
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 33 | 33 | 1,066 | 94 | 262 | 49 | 147 | 33 | 47 | 121 (1) | 62 | 2 | 117 | 84 | 1 | 34 | 270 (12) | 1 |
2016 | 33 | 33 | 876 | 77 | 230 | 42 | 134 | 28 | 32 | 114 (0) | 48 | 0 | 77 | 61 | 0 | 22 | 224 (11) | 0 |
2017 | 33 | 24 | 897 | 92 | 252 | 40 | 128 | 69 | 82 | 141 (1) | 62 | 2 | 121 | 56 | 1 | 34 | 293 (14) | 1 |
2018 | 31 | 31 | 1,131 | 124 | 313 | 84 | 218 | 52 | 56 | 155 (0) | 62 | 0 | 68 | 41 | 5 | 55 | 384 (21) | 0 |
Totals | 130 | 121 | 3,970 | 387 | 1,057 | 215 | 627 | 182 | 217 | 531 (2) | 234 | 4 | 383 | 242 | 7 | 145 | 1,171 (58) | 2 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 32 | 3 | 8 | 36% | 1 | 4 | 33% | 1 | 1 | 70% | 4 | 2 | 6% | 4 | 3 | 0 | 1 | 8 |
2016 | 27 | 2 | 7 | 33% | 1 | 4 | 31% | 1 | 1 | 88% | 3 | 1 | 0% | 2 | 2 | 0 | 1 | 7 |
2017 | 27 | 3 | 8 | 37% | 1 | 4 | 31% | 2 | 2 | 84% | 4 | 2 | 6% | 4 | 2 | 0 | 1 | 9 |
2018 | 36 | 4 | 10 | 40% | 3 | 7 | 39% | 2 | 2 | 93% | 5 | 2 | 0% | 2 | 1 | 0 | 2 | 12 |
Totals | 31 | 3 | 8 | 37% | 2 | 5 | 34% | 1 | 2 | 84% | 4 | 2 | 3% | 3 | 2 | 0 | 1 | 9 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2015 | FR | 21 | G | 5-9 |
2016 | SO | 21 | G | 5-9 |
2017 | JR | 21 | G | 5-9 |
2018 | SR | 21 | G | 5-9 |