LaNesia Williams
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 31 | 6 | 387 | 45 | 115 | 5 | 13 | 16 | 26 | 39 (0) | 39 | 1 | 27 | 34 | 1 | 18 | 111 (2) | 0 |
2016 | 31 | 1 | 266 | 23 | 65 | 0 | 5 | 18 | 26 | 36 (0) | 14 | 0 | 12 | 24 | 0 | 11 | 64 (0) | 0 |
2017 | 28 | 0 | 242 | 29 | 70 | 3 | 9 | 9 | 15 | 25 (0) | 14 | 0 | 16 | 18 | 1 | 13 | 70 (0) | 0 |
2018 | 29 | 8 | 465 | 55 | 144 | 10 | 27 | 14 | 19 | 60 (0) | 21 | 0 | 27 | 23 | 3 | 16 | 134 (5) | 0 |
Totals | 119 | 15 | 1,360 | 152 | 394 | 18 | 54 | 57 | 86 | 160 | 88 | 1 | 82 | 99 | 5 | 58 | 379 (7) | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 12 | 1 | 4 | 39% | 0 | 0 | 38% | 1 | 1 | 62% | 1 | 1 | 3% | 1 | 1 | 0 | 1 | 4 |
2016 | 9 | 1 | 2 | 35% | 0 | 0 | 0% | 1 | 1 | 69% | 1 | 0 | 0% | 0 | 1 | 0 | 0 | 2 |
2017 | 9 | 1 | 3 | 41% | 0 | 0 | 33% | 0 | 1 | 60% | 1 | 1 | 0% | 1 | 1 | 0 | 0 | 3 |
2018 | 16 | 2 | 5 | 38% | 0 | 1 | 37% | 0 | 1 | 74% | 2 | 1 | 0% | 1 | 1 | 0 | 1 | 5 |
Totals | 11 | 1 | 3 | 39% | 0 | 0 | 33% | 0 | 1 | 66% | 1 | 1 | 1% | 1 | 1 | 0 | 0 | 3 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2015 | FR | 32 | G | 5-7 |
2016 | SO | 32 | G | 5-7 |
2017 | JR | 1 | G | 5-7 |
2018 | SR | 1 | G | 5-7 |