Ijeoma Odimgbe
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 10 | 0 | 39 | 3 | 6 | 0 | 0 | 4 | 10 | 10 (0) | 5 | 0 | 0 | 2 | 0 | 0 | 10 (0) | 0 |
2017 | 26 | 0 | 150 | 12 | 26 | 0 | 0 | 17 | 29 | 56 (0) | 22 | 0 | 1 | 14 | 13 | 4 | 41 (0) | 0 |
2018 | 30 | 0 | 297 | 27 | 48 | 0 | 0 | 8 | 24 | 87 (0) | 46 | 0 | 4 | 19 | 25 | 6 | 62 (1) | 0 |
2019 | 28 | 2 | 322 | 23 | 46 | 0 | 0 | 24 | 47 | 96 (1) | 60 | 1 | 4 | 25 | 24 | 4 | 70 (1) | 0 |
Totals | 94 | 2 | 808 | 65 | 126 | 0 | 0 | 53 | 110 | 249 (1) | 133 | 1 | 9 | 60 | 62 | 14 | 183 (2) | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 4 | 0 | 1 | 50% | 0 | 0 | 0% | 0 | 1 | 40% | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 1 |
2017 | 6 | 0 | 1 | 46% | 0 | 0 | 0% | 1 | 1 | 59% | 2 | 1 | 0% | 0 | 1 | 1 | 0 | 2 |
2018 | 10 | 1 | 2 | 56% | 0 | 0 | 0% | 0 | 1 | 33% | 3 | 2 | 0% | 0 | 1 | 1 | 0 | 2 |
2019 | 12 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 51% | 3 | 2 | 4% | 0 | 1 | 1 | 0 | 3 |
Totals | 9 | 1 | 1 | 52% | 0 | 0 | 0% | 1 | 1 | 48% | 3 | 1 | 1% | 0 | 1 | 1 | 0 | 2 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2016 | FR | 24 | F | 6-4 |
2017 | SO | 24 | F | 6-4 |
2018 | JR | 24 | F | 6-4 |
2019 | SR | 24 | F | 6-4 |