Skylar Vann
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 23 | 6 | 465 | 75 | 156 | 22 | 69 | 12 | 21 | 107 (2) | 44 | 2 | 8 | 14 | 13 | 16 | 184 (8) | 2 |
2022 | 33 | 1 | 681 | 156 | 347 | 43 | 125 | 34 | 47 | 192 (1) | 75 | 0 | 51 | 38 | 21 | 49 | 389 (20) | 1 |
Totals | 56 | 7 | 1,146 | 231 | 503 | 65 | 194 | 46 | 68 | 299 (3) | 119 | 2 | 59 | 52 | 34 | 65 | 573 (28) | 3 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 20 | 3 | 7 | 48% | 1 | 3 | 32% | 1 | 1 | 57% | 5 | 2 | 9% | 0 | 1 | 1 | 1 | 8 |
2022 | 21 | 5 | 11 | 45% | 1 | 4 | 34% | 1 | 1 | 72% | 6 | 2 | 0% | 2 | 1 | 1 | 1 | 12 |
Totals | 20 | 4 | 9 | 46% | 1 | 3 | 34% | 1 | 1 | 68% | 5 | 2 | 4% | 1 | 1 | 1 | 1 | 10 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
2021 | FR | 24 | G | 5-10 |
2022 | SO | 24 | G/F | 5-11 |