OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Sunny Hardeman

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
1998 27 1 355 36 99 22 67 7 9 31 (0) 27 0 20 51 0 9 101 (0)
1999 29 5 465 23 64 13 40 8 11 28 (0) 31 0 47 47 0 17 67 (0)
2000 33 30 940 51 145 40 118 16 19 69 (0) 41 0 121 69 3 23 158 (0)
2001 34 34 984 75 177 64 154 15 18 84 (0) 40 0 111 86 3 28 229 (0)
Totals 123 70 2,744 185 485 139 379 46 57 212 139 0 299 253 6 77 555 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
1998 13 1 4 36% 1 2 33% 0 0 78% 1 1 0% 1 2 0 0 4
1999 16 1 2 36% 0 1 33% 0 0 73% 1 1 0% 2 2 0 1 2
2000 28 2 4 35% 1 4 34% 0 1 84% 2 1 0% 4 2 0 1 5
2001 29 2 5 42% 2 5 42% 0 1 83% 2 1 0% 3 3 0 1 7
Totals 22 2 4 38% 1 3 37% 0 0 81% 2 1 0% 2 2 0 1 5

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT
1998 FR 13 G 5-7
1999 SO 13 G 5-7
2000 JR 13 G 5-7
2001 SR 13 G 5-7

Personal Info

First Name: Sunny
Middle Name:
Last Name: Hardeman
Common Name:
Nickname:
Hometown: Norman, OK
High School: Norman
Birth Date/Place: December 8, 1978 in Norman, OK
Death Date/Place: