OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

LaNae Jones

Totals

Season GP GS MIN FG FGA 3FG 3FGA FT FTA REB (10+) PF FO A TO BL ST PTS (10+) DD
1993 27 12 0 78 177 0 2 75 114 175 (0) 64 230 (0)
1994 29 6 390 72 168 0 0 40 71 138 (0) 17 48 53 14 184 (0)
1995 31 8 0 107 215 0 1 94 147 123 (0) 48 308 (0)
1996 27 26 0 137 284 0 0 100 150 187 (0) 78 374 (0)
Totals 114 52 390 394 844 0 3 309 482 623 0 0 17 48 243 14 1,096 0

Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)

Averages

Season MIN FG FGA FG% 3FG 3FGA 3FG% FT FTA FT% REB PF FO% A TO BL ST PTS
1993 0 3 7 44% 0 0 0% 3 4 66% 6 0 0% 0 0 2 0 9
1994 13 2 6 43% 0 0 0% 1 2 56% 5 0 0% 1 2 2 0 6
1995 0 3 7 50% 0 0 0% 3 5 64% 4 0 0% 0 0 2 0 10
1996 0 5 11 48% 0 0 0% 4 6 67% 7 0 0% 0 0 3 0 14
Totals 3 3 7 47% 0 0 0% 3 4 64% 5 0 0% 0 0 2 0 10

FO%: Percent of games that the player fouled out

Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.

Roster Info

Season Class # POS HT
1993 FR 21 C 6-5
1994 SO 21 C 6-5
1995 JR 21 C 6-5
1996 SR 21 C 6-5

Personal Info

First Name: LaNae
Middle Name:
Last Name: Jones
Common Name:
Nickname:
Hometown: Kaufman, TX
High School:
Birth Date/Place:
Death Date/Place: