Zuzana Krumlova
Totals
Season | GP | GS | MIN | FG | FGA | 3FG | 3FGA | FT | FTA | REB (10+) | PF | FO | A | TO | BL | ST | PTS (10+) | DD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 8 | 0 | 39 | 7 | 15 | 0 | 0 | 3 | 9 | 3 (0) | 6 | 0 | 2 | 3 | 1 | 3 | 17 (0) | |
1999 | 2 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 (0) | 1 | 0 | 2 | 0 | 0 | 0 | 0 (0) | |
Totals | 10 | 0 | 45 | 7 | 20 | 0 | 0 | 3 | 9 | 3 | 7 | 0 | 4 | 3 | 1 | 3 | 17 | 0 |
Note: Double-digit (10+) and double-double (DD) game totals prior to the 2014-15 season are incomplete/unavailable (DD games have been updated for Courtney and Ashley Paris)
Averages
Season | MIN | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | REB | PF | FO% | A | TO | BL | ST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 5 | 1 | 2 | 47% | 0 | 0 | 0% | 0 | 1 | 33% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 2 |
1999 | 3 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 0 | 0 | 0 |
Totals | 5 | 1 | 2 | 35% | 0 | 0 | 0% | 0 | 1 | 33% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 2 |
FO%: Percent of games that the player fouled out
Note: 3FG and 3FGA averages will be off if a given player played both before and after the 1987 season when the 3-point shot was instituted.
Roster Info
Season | Class | # | POS | HT |
---|---|---|---|---|
1998 | FR | 24 | C | 6-4 |
1999 | SO | 24 | C | 6-4 |