OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Points ▪ Career

Sort by: Average

  Player Seasons Games Points Average
1. Courtney Paris 2006-09 137 2,729 19.93
2. Madi Williams 2019-23 147 2,365 16.09
3. Taylor Robertson 2019-23 151 2,346 15.54
4. Aaryn Ellenberg 2011-14 134 2,328 17.37
5. Phylesha Whaley 1997-00 116 2,187 18.85
6. Molly McGuire 1980-83 115 2,147 18.67
7. Danielle Robinson 2008-11 141 2,138 15.16
8. LaNeishea Caufield 1999-02 132 2,125 16.10
9. Stacey Dales 1998-02 132 1,920 14.55
10. Ana Llanusa 2018-23 116 1,659 14.30
11. Jacquetta Hurley 1983-86 121 1,653 13.66
  Caton Hill 2000-04 140 1,653 11.81
13. Lynn McCurdy 1981-84 121 1,553 12.84
14. Angi Guffy 1992-95 115 1,511 13.14
15. Dionnah Jackson 2002-05 131 1,491 11.38
16. Skylar Vann 2021-24 122 1,453 11.91
17. Etta Maytubby 1993-96 112 1,451 12.96
18. Leah Rush 2004-07 132 1,427 10.81
19. Sharane Campbell 2012-15 135 1,391 10.30
20. Tami Rogers 1986-90 114 1,353 11.87
21. Morgan Hook 2011-14 137 1,323 9.66
22. Angie Alexander 1989-92 113 1,302 11.52
23. Vionise Pierre-Louis 2015-18 127 1,301 10.24
24. Ashley Paris 2006-09 137 1,273 9.29
25. Maddie Manning 2013-18 130 1,229 9.45
26. Jo Mosley 1986-89 102 1,221 11.97
27. Whitney Hand 2009-13 104 1,211 11.64
28. LaTrenda Phillips 1984-87 113 1,205 10.66
29. Amanda Thompson 2007-10 138 1,202 8.71
30. Lisa Allison 1984-86 118 1,191 10.09
31. Peyton Little 2014-17 99 1,187 11.99
32. Chelsi Welch 2003-07 130 1,186 9.12
33. Nyeshia Stevenson 2007-10 129 1,176 9.12
34. Kaylon Williams 2012-16 128 1,173 9.16
35. Gabbi Ortiz 2015-18 130 1,171 9.01
36. Mandy Wade 1992-95 99 1,148 11.60
37. LaNae Jones 1993-96 114 1,096 9.61
38. Janet Freeman 1979-82 121 1,093 9.03
39. Nicole Griffin 2011-14 132 1,088 8.24
 

Notes

  • Includes stats from various lists in the 1993-94 and 1997-98 to present media guides, with corrections.
  • Minimum 1000 for points, 60 games and 10.00 for average.
  • Active players listed in bold.
  • Ties go to the best average and then the most recent occurrence.