Texas 45 – Oklahoma 12
October 8, 2005 ▪ at Dallas ▪ Attendance 75,452
Start Time: 12:06 PM CT Game Length: 3:35 Temperature: 58 F
Scoring
| TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
|---|---|---|---|---|---|---|---|---|---|
| Oklahoma (2-2) | 6 | 0 | 0 | 6 | – | 6 | 6 | – | 12 |
| #2 Texas (4-0) | 14 | 10 | 7 | 14 | – | 24 | 21 | – | 45 |
| Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
|---|---|---|---|---|---|---|---|
| 1 | 09:04 | UT | Taylor 15-yard pass from Young | kick good | 12-82 | 5:56 | 0-7 |
| 04:16 | OU | Garrett Hartley 52-yard field goal | 6-13 | 1:50 | 3-7 | ||
| 01:31 | OU | Garrett Hartley 26-yard field goal | 6-17 | 2:40 | 6-7 | ||
| 01:18 | UT | Charles 80-yard run | kick good | 1-80 | 0:13 | 6-14 | |
| 2 | 03:46 | UT | Pino 37-yard field goal | 8-32 | 3:08 | 6-17 | |
| 00:17 | UT | Pittman 64-yard pass from Young | kick good | 2-70 | 0:38 | 6-24 | |
| 3 | 05:26 | UT | Pittman 27-yard pass from Young | kick good | 6-53 | 2:28 | 6-31 |
| 4 | 13:06 | UT | Young 5-yard run | kick good | 10-64 | 3:34 | 6-38 |
| 11:35 | OU | Joe Jon Finley 15-yard pass from Rhett Bomar | pass failed | 5-38 | 1:22 | 12-38 | |
| 07:41 | UT | Wright 67-yard fumble return | kick good | 12-45 | |||
Team Stats
| Stat | OU | OPP |
|---|---|---|
| First Downs | 12 | 20 |
| Total Yards | 171 | 444 |
| – Plays | 66 | 67 |
| – Yards/Play | 2.6 | 6.6 |
| Rushing Yards | 77 | 203 |
| – Attempts | 33 | 40 |
| – Yards/Attempt | 2.3 | 5.1 |
| Passing Yards | 94 | 241 |
| – Completions-Attempts | 12-33 | 14-27 |
| – Completion % | 36% | 52% |
| – Yards/Completion | 7.8 | 17.2 |
| Return Yards * | 131 | 24 |
| Turnovers (Fum-Int) | 2 (1-1) | 1 (1-0) |
| Penalties-Yards | 6-50 | 12-110 |
| Sacks By-Yards | 3-14 | 3-21 |
| Time of Possession | 29:41 | 30:19 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhett Bomar | 12 | 33 | 94 | 1 | 1 | 36.4% | 64.2 | 7.8 | 2.8 | |
Texas
| Rushing | Att | Yards | TD | Long | Y/A |
|---|---|---|---|---|---|
| Jamaal Charles | 9 | 116 | 1 | 80 | 12.9 |