Oklahoma 55 – Washington 14
September 13, 2008 ▪ at Seattle ▪ Attendance 67,716
Start Time: 6:47 PM CT Game Length: 3:15 Temperature: 74 F
Scoring
| TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
|---|---|---|---|---|---|---|---|---|---|
| #3 Oklahoma (2-0) | 13 | 21 | 14 | 7 | – | 34 | 21 | – | 55 |
| Washington (0-2) | 0 | 0 | 7 | 7 | – | 0 | 14 | – | 14 |
| Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
|---|---|---|---|---|---|---|---|
| 1 | 11:17 | OU | Juaquin Iglesias 13-yard pass from Sam Bradford | kick good | 8-51 | 2:10 | 7-0 |
| 00:53 | OU | Jermaine Gresham 22-yard pass from Sam Bradford | kick failed | 2-47 | 0:21 | 13-0 | |
| 2 | 09:45 | OU | Sam Bradford 1-yard run | kick good | 9-70 | 2:38 | 20-0 |
| 03:42 | OU | Ryan Broyles 4-yard pass from Sam Bradford | kick good | 10-79 | 3:51 | 27-0 | |
| 01:47 | OU | Mossis Madu 1-yard run | kick good | 5-24 | 1:55 | 34-0 | |
| 3 | 13:42 | OU | Ryan Broyles 77-yard pass from Sam Bradford | kick good | 3-89 | 1:09 | 41-0 |
| 05:37 | UW | Locker 15-yard run | kick good | 15-83 | 7:56 | 41-7 | |
| 03:25 | OU | Jermaine Gresham 64-yard pass from Sam Bradford | kick good | 5-80 | 2:12 | 48-7 | |
| 4 | 13:16 | OU | Mossis Madu 3-yard run | kick good | 10-68 | 3:23 | 55-7 |
| 10:02 | UW | Yakaboski 38-yard pass from Fouch | kick good | 7-80 | 3:14 | 55-14 | |
Team Stats
| Stat | OU | OPP |
|---|---|---|
| First Downs | 28 | 23 |
| Total Yards | 591 | 336 |
| – Plays | 71 | 72 |
| – Yards/Play | 8.3 | 4.7 |
| Rushing Yards | 274 | 87 |
| – Attempts | 47 | 34 |
| – Yards/Attempt | 5.8 | 2.6 |
| Passing Yards | 317 | 249 |
| – Completions-Attempts | 19-24 | 23-38 |
| – Completion % | 79% | 61% |
| – Yards/Completion | 16.7 | 10.8 |
| Return Yards * | 62 | 155 |
| Turnovers (Fum-Int) | 0 (0-0) | 3 (3-0) |
| Penalties-Yards | 11-110 | 3-8 |
| Sacks By-Yards | 4-28 | 0-0 |
| Time of Possession | 27:56 | 32:04 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
| Rushing | Att | Yards | TD | Long | Y/A |
|---|---|---|---|---|---|
| Chris Brown | 13 | 107 | 0 | 25 | 8.2 |
| DeMarco Murray | 16 | 100 | 0 | 11 | 6.3 |
| Mossis Madu | 13 | 46 | 2 | 22 | 3.5 |
| Manny Johnson | 3 | 13 | 0 | 8 | 4.3 |
| Matt Clapp | 1 | 7 | 0 | 7 | 7.0 |
| Sam Bradford | 1 | 1 | 1 | 1 | 1.0 |
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam Bradford | 18 | 21 | 304 | 5 | 0 | 77 | 85.7% | 285.9 | 16.9 | 14.5 |