Oklahoma 42 – Kansas State 30
October 31, 2009 ▪ at Norman ▪ Attendance 84,021
Start Time: 6:05 PM CT Game Length: 3:28 Temperature: 72 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#22 Oklahoma (4-3) | 21 | 7 | 0 | 14 | – | 28 | 14 | – | 42 |
Kansas State (5-3) | 0 | 9 | 14 | 7 | – | 9 | 21 | – | 30 |
Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
---|---|---|---|---|---|---|---|
1 | 13:47 | OU | Ryan Broyles 15-yard pass from Landry Jones | kick good | 4-60 | 1:13 | 7-0 |
11:41 | OU | Dejuan Miller 23-yard pass from Landry Jones | kick good | 4-35 | 0:44 | 14-0 | |
04:40 | OU | Ryan Broyles 2-yard pass from Landry Jones | kick good | 14-61 | 4:34 | 21-0 | |
2 | 08:25 | KSU | K. Valentine 2-yard run | kick blocked | 9-66 | 5:11 | 21-6 |
05:37 | OU | DeMarco Murray 1-yard run | kick good | 10-78 | 2:42 | 28-6 | |
01:23 | KSU | Josh Cherry 31-yard field goal | 9-62 | 4:06 | 28-9 | ||
3 | 08:31 | KSU | K. Valentine 14-yard run | pass good | 11-80 | 6:21 | 28-17 |
04:35 | KSU | Daniel Thomas 2-yard run | kick blocked | 6-75 | 3:06 | 28-23 | |
4 | 11:32 | OU | DeMarco Murray 6-yard pass from Landry Jones | kick good | 15-67 | 7:58 | 35-23 |
11:18 | KSU | Brandon Banks 98-yard kickoff return | kick good | 35-30 | |||
06:27 | OU | DeMarco Murray 3-yard run | kick good | 11-68 | 4:45 | 42-30 | |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 23 | 20 |
Total Yards | 458 | 364 |
– Plays | 72 | 60 |
– Yards/Play | 6.4 | 6.1 |
Rushing Yards | 164 | 149 |
– Attempts | 35 | 29 |
– Yards/Attempt | 4.7 | 5.1 |
Passing Yards | 294 | 215 |
– Completions-Attempts | 26-37 | 20-31 |
– Completion % | 70% | 65% |
– Yards/Completion | 11.3 | 10.8 |
Return Yards * | 145 | 203 |
Turnovers (Fum-Int) | 0 (0-0) | 1 (0-1) |
Penalties-Yards | 9-91 | 8-42 |
Sacks By-Yards | 2-10 | 0-0 |
Time of Possession | 28:30 | 31:30 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Chris Brown | 15 | 83 | 0 | 44 | 5.5 |
DeMarco Murray | 15 | 62 | 2 | 14 | 4.1 |
Ryan Broyles | 2 | 23 | 0 | 19 | 11.5 |
Landry Jones | 2 | -3 | 0 | 3 | - 1.5 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Landry Jones | 26 | 37 | 294 | 4 | 0 | 26 | 70.3% | 172.7 | 11.3 | 7.9 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Dejuan Miller | 9 | 94 | 1 | 23 | 10.4 |
Ryan Broyles | 8 | 91 | 2 | 25 | 11.4 |
Adron Tennell | 4 | 62 | 0 | 26 | 15.5 |
DeMarco Murray | 4 | 28 | 1 | 18 | 7.0 |
James Hanna | 1 | 19 | 0 | 19 | 19.0 |