Oklahoma 47 – Tulsa 14
September 3, 2011 ▪ at Norman ▪ Attendance 85,260
Start Time: 7:05 PM CT Game Length: 3:25 Temperature: 98 F
Scoring
| TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
|---|---|---|---|---|---|---|---|---|---|
| #1 Oklahoma (0-0) | 10 | 20 | 14 | 3 | – | 30 | 17 | – | 47 |
| Tulsa (0-0) | 0 | 7 | 0 | 7 | – | 7 | 7 | – | 14 |
| Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
|---|---|---|---|---|---|---|---|
| 1 | 07:53 | OU | Jimmy Stevens 28-yard field goal | 11-58 | 3:26 | 3-0 | |
| 03:20 | OU | Dominique Whaley 2-yard run | kick good | 12-73 | 3:32 | 10-0 | |
| 2 | 13:49 | OU | Dominique Whaley 1-yard run | kick failed | 8-71 | 3:17 | 16-0 |
| 06:56 | OU | Dominique Whaley 6-yard run | kick good | 8-47 | 2:48 | 23-0 | |
| 04:23 | OU | Ryan Broyles 4-yard pass from Landry Jones | kick good | 6-27 | 1:51 | 30-0 | |
| 02:54 | TLSA | Bryan Burnham 56-yard pass from G.J. Kinne | kick good | 4-74 | 1:20 | 30-7 | |
| 3 | 10:23 | OU | Brennan Clay 11-yard run | kick good | 8-62 | 3:02 | 37-7 |
| 02:52 | OU | Dominique Whaley 32-yard run | kick good | 2-39 | 0:43 | 44-7 | |
| 4 | 11:52 | OU | Michael Hunnicutt 27-yard field goal | 8-88 | 2:01 | 47-7 | |
| 10:29 | TLSA | Trey Watts 24-yard pass from G.J. Kinne | kick good | 5-70 | 1:14 | 47-14 | |
Team Stats
| Stat | OU | OPP |
|---|---|---|
| First Downs | 34 | 15 |
| Total Yards | 663 | 400 |
| – Plays | 100 | 64 |
| – Yards/Play | 6.6 | 6.3 |
| Rushing Yards | 246 | 129 |
| – Attempts | 46 | 31 |
| – Yards/Attempt | 5.3 | 4.2 |
| Passing Yards | 417 | 271 |
| – Completions-Attempts | 39-54 | 18-33 |
| – Completion % | 72% | 55% |
| – Yards/Completion | 10.7 | 15.1 |
| Return Yards * | 80 | 157 |
| Turnovers (Fum-Int) | 1 (1-0) | 3 (2-1) |
| Penalties-Yards | 2-20 | 5-44 |
| Sacks By-Yards | 3-6 | 0-0 |
| Time of Possession | 36:38 | 23:22 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
| Rushing | Att | Yards | TD | Long | Y/A |
|---|---|---|---|---|---|
| Dominique Whaley | 18 | 131 | 4 | 35 | 7.3 |
| Brennan Clay | 14 | 64 | 1 | 11 | 4.6 |
| Roy Finch | 5 | 23 | 0 | 12 | 4.6 |
| Jonathan Miller | 7 | 20 | 0 | 8 | 2.9 |
| Trey Millard | 1 | 6 | 0 | 6 | 6.0 |
| Landry Jones | 1 | 2 | 0 | 2 | 2.0 |
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| Landry Jones | 35 | 47 | 375 | 1 | 0 | 50 | 74.5% | 148.5 | 10.7 | 8.0 |
| Drew Allen | 4 | 7 | 42 | 0 | 0 | 17 | 57.1% | 107.5 | 10.5 | 6.0 |
| Receiving | Rec | Yards | TD | Long | Y/R |
|---|---|---|---|---|---|
| Ryan Broyles | 14 | 158 | 1 | 50 | 11.3 |
| Trey Franks | 7 | 74 | 0 | 21 | 10.6 |
| James Hanna | 2 | 46 | 0 | 41 | 23.0 |
| Brennan Clay | 4 | 41 | 0 | 16 | 10.3 |
| Trey Millard | 3 | 20 | 0 | 11 | 6.7 |
| Dejuan Miller | 2 | 20 | 0 | 15 | 10.0 |
| Kameel Jackson | 1 | 17 | 0 | 17 | 17.0 |
| Austin Haywood | 2 | 12 | 0 | 8 | 6.0 |
| Dominique Whaley | 2 | 12 | 0 | 9 | 6.0 |
| Jonathan Miller | 1 | 11 | 0 | 11 | 11.0 |
| Trent Ratterree | 1 | 6 | 0 | 6 | 6.0 |
Tulsa
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| G.J. Kinne | 18 | 33 | 271 | 2 | 1 | 69 | 54.5% | 137.5 | 15.1 | 8.2 |
| Receiving | Rec | Yards | TD | Long | Y/R |
|---|---|---|---|---|---|
| W. Carter | 5 | 135 | 0 | 69 | 27.0 |