Oklahoma 66 – Texas Tech 59
October 22, 2016 ▪ at Lubbock ▪ Attendance 60,478
Start Time: 7:10 PM CT Game Length: 4:10 Temperature: 77 F
Scoring
| TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
|---|---|---|---|---|---|---|---|---|---|
| #16 Oklahoma (4-2) | 13 | 17 | 21 | 15 | – | 30 | 36 | – | 66 |
| Texas Tech (3-3) | 10 | 14 | 14 | 21 | – | 24 | 35 | – | 59 |
| Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
|---|---|---|---|---|---|---|---|
| 1 | 13:23 | OU | Joe Mixon 56-yard pass from Baker Mayfield | kick failed | 5-75 | 1:37 | 6-0 |
| 11:28 | OU | Dede Westbrook 49-yard pass from Baker Mayfield | kick good | 3-62 | 0:44 | 13-0 | |
| 07:23 | TT | Da'Leon Ward 4-yard run | kick good | 12-84 | 4:05 | 13-7 | |
| 01:06 | TT | Clayton Hatfield 37-yard field goal | 10-65 | 2:02 | 13-10 | ||
| 2 | 13:31 | OU | Joe Mixon 46-yard run | kick good | 1-41 | 0:42 | 20-10 |
| 09:06 | TT | Pat Mahomes 11-yard run | kick good | 14-75 | 4:25 | 20-17 | |
| 06:14 | OU | Austin Seibert 23-yard field goal | 9-69 | 2:52 | 23-17 | ||
| 00:37 | TT | Jonathan Giles 23-yard pass from Pat Mahomes | kick good | 8-80 | 1:26 | 23-24 | |
| 00:17 | OU | Nick Basquine 23-yard pass from Baker Mayfield | kick good | 2-75 | 0:20 | 30-24 | |
| 3 | 11:51 | OU | Dede Westbrook 23-yard pass from Baker Mayfield | kick good | 6-68 | 2:17 | 37-24 |
| 09:33 | TT | Reginald Davis 32-yard pass from Pat Mahomes | kick good | 9-75 | 2:18 | 37-31 | |
| 07:59 | OU | Joe Mixon 43-yard pass from Baker Mayfield | kick good | 5-75 | 1:34 | 44-31 | |
| 04:10 | TT | Jonathan Giles 41-yard pass from Pat Mahomes | kick good | 11-75 | 3:49 | 44-38 | |
| 01:36 | OU | Dimitri Flowers 34-yard pass from Baker Mayfield | kick good | 6-76 | 2:34 | 51-38 | |
| 4 | 12:57 | TT | Pat Mahomes 22-yard run | kick good | 12-75 | 3:39 | 51-45 |
| 09:15 | OU | Joe Mixon 15-yard pass from Baker Mayfield | pass good | 8-75 | 3:42 | 59-45 | |
| 07:59 | TT | Keke Coutee 56-yard pass from Pat Mahomes | kick good | 5-77 | 1:19 | 59-52 | |
| 05:03 | OU | Joe Mixon 42-yard run | kick good | 7-75 | 2:53 | 66-52 | |
| 01:38 | TT | Cameron Batson 3-yard pass from Pat Mahomes | kick good | 13-92 | 3:25 | 66-59 | |
Team Stats
| Stat | OU | OPP |
|---|---|---|
| First Downs | 33 | 42 |
| Total Yards | 854 | 854 |
| – Plays | 76 | 109 |
| – Yards/Play | 11.2 | 7.8 |
| Rushing Yards | 309 | 120 |
| – Attempts | 40 | 21 |
| – Yards/Attempt | 7.7 | 5.7 |
| Passing Yards | 545 | 734 |
| – Completions-Attempts | 27-36 | 52-88 |
| – Completion % | 75% | 59% |
| – Yards/Completion | 20.2 | 14.1 |
| Return Yards * | 24 | 74 |
| Turnovers (Fum-Int) | 0 (0-0) | 2 (1-1) |
| Penalties-Yards | 6-60 | 11-92 |
| Sacks By-Yards | 1-2 | 0-0 |
| Time of Possession | 29:07 | 30:53 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
| Rushing | Att | Yards | TD | Long | Y/A |
|---|---|---|---|---|---|
| Joe Mixon | 31 | 263 | 2 | 46 | 8.5 |
| Abdul Adams | 4 | 22 | 0 | 16 | 5.5 |
| Baker Mayfield | 2 | 19 | 0 | 16 | 9.5 |
| Dede Westbrook | 1 | 15 | 0 | 15 | 15.0 |
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | 27 | 36 | 545 | 7 | 0 | 56 | 75.0% | 266.3 | 20.2 | 15.1 |
| Receiving | Rec | Yards | TD | Long | Y/R |
|---|---|---|---|---|---|
| Dede Westbrook | 9 | 202 | 2 | 52 | 22.4 |
| Joe Mixon | 4 | 114 | 3 | 56 | 28.5 |
| Nick Basquine | 4 | 77 | 1 | 24 | 19.3 |
| Geno Lewis | 3 | 47 | 0 | 17 | 15.7 |
| Dimitri Flowers | 2 | 45 | 1 | 34 | 22.5 |
| Dahu Green | 1 | 25 | 0 | 25 | 25.0 |
| Mark Andrews | 2 | 24 | 0 | 15 | 12.0 |
| A.D. Miller | 1 | 7 | 0 | 7 | 7.0 |
| Mykel Jones | 1 | 4 | 0 | 4 | 4.0 |
Texas Tech
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| Pat Mahomes | 52 | 88 | 734 | 5 | 1 | 56 | 59.1% | 145.6 | 14.1 | 8.3 |
| Receiving | Rec | Yards | TD | Long | Y/R |
|---|---|---|---|---|---|
| Keke Coutee | 10 | 172 | 1 | 56 | 17.2 |
| Jonathan Giles | 10 | 167 | 2 | 41 | 16.7 |
| Cameron Batson | 9 | 99 | 1 | 31 | 11.0 |
| Ian Sadler | 7 | 75 | 0 | 19 | 10.7 |