Oklahoma 45 – Kansas 20
October 5, 2019 ▪ at Lawrence ▪ Attendance 34,402
Start Time: 11:30 AM CT Game Length: 3:30 Temperature: 68 F
Scoring
| TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
|---|---|---|---|---|---|---|---|---|---|
| #6 Oklahoma (4-0) | 7 | 14 | 14 | 10 | – | 21 | 24 | – | 45 |
| Kansas (2-3) | 7 | 0 | 0 | 13 | – | 7 | 13 | – | 20 |
| Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
|---|---|---|---|---|---|---|---|
| 1 | 03:35 | KU | Daylon Charlot 22-yard pass from Carter Stanley | kick good | 9-98 | 5:14 | 0-7 |
| 01:26 | OU | Trey Sermon 2-yard run | kick good | 6-77 | 2:03 | 7-7 | |
| 2 | 07:51 | OU | Jalen Hurts 1-yard run | kick good | 7-58 | 2:57 | 14-7 |
| 00:31 | OU | CeeDee Lamb 10-yard pass from Jalen Hurts | kick good | 1-10 | 0:08 | 21-7 | |
| 3 | 10:19 | OU | Jalen Hurts 5-yard run | kick good | 10-84 | 4:36 | 28-7 |
| 06:18 | OU | Trey Sermon 15-yard pass from Jalen Hurts | kick good | 7-83 | 2:52 | 35-7 | |
| 4 | 10:45 | OU | Rhamondre Stevenson 61-yard run | kick good | 1-61 | 0:13 | 42-7 |
| 09:35 | KU | Stephan Robinson 39-yard pass from Carter Stanley | kick good | 2-75 | 1:04 | 42-14 | |
| 04:47 | OU | Gabe Brkic 32-yard field goal | 10-60 | 4:48 | 45-14 | ||
| 02:46 | KU | Stephan Robinson 24-yard pass from Carter Stanley | kick failed | 6-70 | 1:54 | 45-20 | |
Team Stats
| Stat | OU | OPP |
|---|---|---|
| First Downs | 29 | 18 |
| Total Yards | 545 | 360 |
| – Plays | 66 | 60 |
| – Yards/Play | 8.3 | 6.0 |
| Rushing Yards | 268 | 130 |
| – Attempts | 37 | 32 |
| – Yards/Attempt | 7.2 | 4.1 |
| Passing Yards | 277 | 230 |
| – Completions-Attempts | 20-29 | 18-28 |
| – Completion % | 69% | 64% |
| – Yards/Completion | 13.9 | 12.8 |
| Return Yards * | 80 | 108 |
| Turnovers (Fum-Int) | 1 (0-1) | 0 (0-0) |
| Penalties-Yards | 8-89 | 9-82 |
| Sacks By-Yards | 3-21 | 1-8 |
| Time of Possession | 29:31 | 30:29 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
| Rushing | Att | Yards | TD | Long | Y/A |
|---|---|---|---|---|---|
| Rhamondre Stevenson | 5 | 109 | 1 | 61 | 21.8 |
| Trey Sermon | 11 | 71 | 1 | 24 | 6.5 |
| Jalen Hurts | 10 | 56 | 2 | 24 | 5.6 |
| T.J. Pledger | 3 | 30 | 0 | 12 | 10.0 |
| Marcus Major | 4 | 15 | 0 | 6 | 3.8 |
| Tanner Mordecai | 2 | 7 | 0 | 8 | 3.5 |
| Brayden Willis | 1 | 0 | 0 | 0 | 0.0 |
| CeeDee Lamb | 1 | -20 | 0 | 0 | -20.0 |
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | 16 | 24 | 228 | 2 | 1 | 24 | 66.7% | 165.6 | 14.3 | 9.5 |
| Tanner Mordecai | 3 | 4 | 28 | 0 | 0 | 14 | 75.0% | 133.8 | 9.3 | 7.0 |
| Nick Basquine | 1 | 1 | 21 | 0 | 0 | 21 | 100.0% | 276.4 | 21.0 | 21.0 |
| Receiving | Rec | Yards | TD | Long | Y/R |
|---|---|---|---|---|---|
| Brayden Willis | 2 | 38 | 0 | 20 | 19.0 |
| Nick Basquine | 2 | 32 | 0 | 24 | 16.0 |
| Jeremiah Hall | 2 | 28 | 0 | 17 | 14.0 |
| Jadon Haselwood | 2 | 26 | 0 | 15 | 13.0 |
| CeeDee Lamb | 2 | 25 | 1 | 15 | 12.5 |
| Jalen Hurts | 1 | 21 | 0 | 21 | 21.0 |
| Trey Sermon | 2 | 20 | 1 | 15 | 10.0 |
| Trejan Bridges | 2 | 19 | 0 | 14 | 9.5 |
| Grant Calcaterra | 1 | 19 | 0 | 19 | 19.0 |
| Lee Morris | 1 | 19 | 0 | 19 | 19.0 |
| Rhamondre Stevenson | 1 | 11 | 0 | 11 | 11.0 |
| Charleston Rambo | 1 | 10 | 0 | 10 | 10.0 |
| Drake Stoops | 1 | 9 | 0 | 9 | 9.0 |
Kansas
| Rushing | Att | Yards | TD | Long | Y/A |
|---|---|---|---|---|---|
| Pooka Williams | 23 | 137 | 0 | 36 | 6.0 |
| Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|
| Carter Stanley | 18 | 28 | 230 | 3 | 0 | 39 | 64.3% | 168.6 | 12.8 | 8.2 |
| Receiving | Rec | Yards | TD | Long | Y/R |
|---|---|---|---|---|---|
| S. Robinson | 5 | 131 | 2 | 39 | 26.2 |