Oklahoma 73 – Arkansas State 0
September 2, 2023 ▪ at Norman ▪ Attendance 83,221
Start Time: 11:07 AM CT Game Length: 3:19 Temperature: 83 F
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#20 Oklahoma (0-0) | 28 | 17 | 21 | 7 | – | 45 | 28 | – | 73 |
Arkansas State (0-0) | 0 | 0 | 0 | 0 | – | 0 | 0 | – | 0 |
Qtr | Time | Team | Play | Extra Pt | Drive | TOP | Score |
---|---|---|---|---|---|---|---|
1 | 13:41 | OU | Drake Stoops 10-yard pass from Dillon Gabriel | kick good | 5-70 | 1:19 | 7-0 |
12:38 | OU | Gavin Freeman 82-yard punt return | kick good | 14-0 | |||
07:50 | OU | Marcus Major 2-yard run | kick good | 10-80 | 3:34 | 21-0 | |
00:31 | OU | Gavin Freeman 7-yard pass from Dillon Gabriel | kick good | 13-73 | 4:23 | 28-0 | |
2 | 12:21 | OU | Tawee Walker 1-yard run | kick good | 6-70 | 2:12 | 35-0 |
08:33 | OU | Dillon Gabriel 5-yard run | kick good | 5-74 | 2:05 | 42-0 | |
00:37 | OU | Zach Schmit 21-yard field goal | 11-82 | 5:53 | 45-0 | ||
3 | 09:46 | OU | Tawee Walker 1-yard run | kick good | 10-65 | 3:54 | 52-0 |
06:29 | OU | Jayden Gibson 21-yard pass from Jackson Arnold | kick good | 4-62 | 1:34 | 59-0 | |
03:45 | OU | Jackson Arnold 7-yard run | kick good | 5-34 | 2:27 | 66-0 | |
4 | 09:43 | OU | Kalib Hicks 6-yard run | kick good | 11-67 | 7:22 | 73-0 |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 36 | 10 |
Total Yards | 642 | 208 |
– Plays | 82 | 50 |
– Yards/Play | 7.8 | 4.2 |
Rushing Yards | 220 | 48 |
– Attempts | 49 | 23 |
– Yards/Attempt | 4.5 | 2.1 |
Passing Yards | 422 | 160 |
– Completions-Attempts | 30-33 | 13-27 |
– Completion % | 91% | 48% |
– Yards/Completion | 14.1 | 12.3 |
Return Yards * | 90 | 42 |
Turnovers (Fum-Int) | 0 (0-0) | 1 (1-0) |
Penalties-Yards | 6-65 | 14-111 |
Sacks By-Yards | 1-2 | 0-0 |
Time of Possession | 36:56 | 23:04 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Player Stats
Oklahoma
Rushing | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Jovantae Barnes | 13 | 49 | 0 | 16 | 3.8 |
Tawee Walker | 8 | 44 | 2 | 11 | 5.5 |
Jackson Arnold | 5 | 39 | 1 | 11 | 7.8 |
Marcus Major | 9 | 31 | 1 | 8 | 3.4 |
Daylan Smothers | 7 | 16 | 0 | 8 | 2.3 |
Dillon Gabriel | 2 | 15 | 1 | 10 | 7.5 |
Kalib Hicks | 3 | 14 | 1 | 9 | 4.7 |
Jalil Farooq | 1 | 10 | 0 | 10 | 10.0 |
Davis Beville | 1 | 2 | 0 | 2 | 2.0 |
Passing | Cmp | Att | Yards | TD | Int | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Dillon Gabriel | 19 | 22 | 308 | 2 | 0 | 52 | 86.4% | 234.0 | 16.2 | 14.0 |
Jackson Arnold | 11 | 11 | 114 | 1 | 0 | 26 | 100.0% | 217.1 | 10.4 | 10.4 |
Receiving | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Nic Anderson | 2 | 68 | 0 | 52 | 34.0 |
Andrel Anthony | 3 | 66 | 0 | 45 | 22.0 |
Jaquaize Pettaway | 9 | 56 | 0 | 13 | 6.2 |
Drake Stoops | 4 | 56 | 1 | 21 | 14.0 |
Jayden Gibson | 2 | 54 | 1 | 33 | 27.0 |
LV Bunkley-Shelton | 2 | 32 | 0 | 16 | 16.0 |
Blake Smith | 1 | 28 | 0 | 28 | 28.0 |
Kade McIntyre | 1 | 26 | 0 | 26 | 26.0 |
Gavin Freeman | 4 | 19 | 1 | 13 | 4.8 |
Jovantae Barnes | 2 | 17 | 0 | 11 | 8.5 |