New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Stephen Alexander
Receiving
Season | Rec | Yards | TD | Long | Y/R | 100Y | 200Y | |
---|---|---|---|---|---|---|---|---|
1995 * | SO | 43 | 580 | 13.5 | 0 | |||
1996 * | JR | 22 | 438 | 19.9 | 2 | 0 | ||
1997 * | SR | 29 | 460 | 15.9 | 0 | |||
Totals | 94 | 1,478 | 0 | 0 | 15.7 | 2 | 0 |
* Stats have not been updated with bowl stats or validated that they already are bowl-inclusive.
Roster Info
Season | Class | # | Pos | Ht | Wt |
---|---|---|---|---|---|
1994 | FR | 80 | TE | 6-5 | 230 |
1995 | SO | 80 | TE | 6-4 | 229 |
1996 | JR | 80 | TE | 6-4 | 232 |
1997 | SR | 80 | TE | 6-4 | 225 |
Personal Info
First Name: | Stephen |
Middle Name: | Todd |
Last Name: | Alexander |
Common Name: | |
Nickname: | |
Hometown: | Chickasha, OK |
High School: | Chickasha |
Birth Date/Place: | November 7, 1975 in Chickasha, OK |
Death Date/Place: | |
Related To: |
Notes
- A (C) indicates that the player was a captain for that season (named before each game in 1982, and 1995 through 1998).
- Related To refers to other OU athletes only.
- Calculations for career totals will be skewed if the season totals are incomplete.