New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
DeMarco Murray
Rushing
Season | Att | Yards | TD | Long | Y/A | 100Y | 200Y | |
---|---|---|---|---|---|---|---|---|
2007 | FR | 127 | 764 | 13 | 92 | 6.0 | 2 | 0 |
2008 | SO | 179 | 1,002 | 14 | 70 | 5.6 | 5 | 0 |
2009 | JR | 171 | 705 | 8 | 38 | 4.1 | 2 | 0 |
2010 | SR | 282 | 1,214 | 15 | 63 | 4.4 | 4 | 1 |
Totals | 759 | 3,685 | 50 | 92 | 4.9 | 13 | 1 |
Receiving
Season | Rec | Yards | TD | Long | Y/R | 100Y | 200Y | |
---|---|---|---|---|---|---|---|---|
2007 | FR | 14 | 60 | 0 | 25 | 4.3 | 0 | 0 |
2008 | SO | 31 | 395 | 4 | 34 | 12.7 | 0 | 0 |
2009 | JR | 41 | 522 | 4 | 67 | 12.7 | 2 | 0 |
2010 | SR | 71 | 594 | 5 | 76 | 8.4 | 1 | 0 |
Totals | 157 | 1,571 | 13 | 76 | 10.0 | 3 | 0 |
* Stats have not been updated with bowl stats or validated that they already are bowl-inclusive.
Roster Info
Season | Class | # | Pos | Ht | Wt |
---|---|---|---|---|---|
2006 | FR | 7 | RB | 6-0 | 191 |
2007 | FR | 7 | RB | 6-0 | 191 |
2008 | SO | 7 | RB | 6-1 | 205 |
2009 | JR | 7 | RB | 6-0 | 214 |
2010 | SR | 7 | RB | 6-1 | 207 |
Personal Info
First Name: | DeMarco |
Middle Name: | |
Last Name: | Murray |
Common Name: | |
Nickname: | |
Hometown: | Las Vegas, NV |
High School: | Bishop Gorman Academy |
Birth Date/Place: | February 12, 1988 in Las Vegas, NV |
Death Date/Place: | |
Related To: |
Notes
- A (C) indicates that the player was a captain for that season (named before each game in 1982, and 1995 through 1998).
- Related To refers to other OU athletes only.
- Calculations for career totals will be skewed if the season totals are incomplete.