New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Eddie Crowder
Passing
Season | Cmp | Att | Yards | TD | Int | Long | Cmp% | Effcy | 200Y | 300Y | 400Y | 500Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951 * | JR | 30 | 57 | 475 | 5 | 1 | 52.6 | 148.1 | 0 | 0 | 0 | ||
1952 * | SR | 30 | 52 | 704 | 6 | 3 | 57.7 | 198.0 | 0 | 0 | 0 | ||
Totals | 60 | 109 | 1,179 | 11 | 4 | 0 | 55.0 | 171.9 | 0 | 0 | 0 | 0 |
* Stats have not been updated with bowl stats or validated that they already are bowl-inclusive.
Roster Info
Season | Class | # | Pos | Ht | Wt |
---|---|---|---|---|---|
1950 | SO | 16 | QB | 6-0 | 170 |
1951 | JR | 16 | QB | 6-0 | 170 |
1952 (C) | SR | 16 | QB | 6-0 | 170 |
Personal Info
First Name: | Eddie |
Middle Name: | |
Last Name: | Crowder |
Common Name: | |
Nickname: | |
Hometown: | Muskogee, OK |
High School: | Central |
Birth Date/Place: | August 26, 1931 |
Death Date/Place: | September 9, 2008 in Lafayette, CO (age 77) |
Related To: |
Notes
- A (C) indicates that the player was a captain for that season (named before each game in 1982, and 1995 through 1998).
- Related To refers to other OU athletes only.
- Calculations for career totals will be skewed if the season totals are incomplete.