Sooners in the Super Bowl
This list is based on data from Sooners Wire in 2021. Position, Starts, and Notes are still being researched, mainly from Pro Football Reference (which has had some issues with player stats in the past; contact me if you can help). Click the player's name to only show the games for that player.
Note: This list DOES NOT include former players that finished with another school (e.g. Troy Aikman at UCLA). It follows the unwritten (?) rule of associating an NFL player with the last school they attended that is used by the OU official site ("Former Sooners have made a total of XX appearances..."), the NFL, and others (including the NBA).
SB # | Date | Team | Result | Player (84) | Pos | Start | Notes |
---|---|---|---|---|---|---|---|
58 | 2/11/24 | Kansas City | W | Blake Bell | TE | ? | TBD |
Kansas City | W | Creed Humphrey | C | ? | TBD | ||
Kansas City | W | Wanya Morris | OL | ? | TBD | ||
Kansas City | W | James Winchester | LS | ? | TBD | ||
San Francisco | L | Trent Williams | T | ? | TBD | ||
San Francisco | L | Brayden Willis | TE | ? | TBD | ||
57 | 2/12/23 | Kansas City | W | Blake Bell | TE | ? | |
Kansas City | W | Orlando Brown | OL | ? | |||
Kansas City | W | Creed Humphrey | OL | Yes | |||
Kansas City | W | James Winchester | LS | ? | |||
Philadelphia | L | Jalen Hurts | QB | Yes | Rushing: 15-70 (4.7 avg), 3 TD, 28 long Passing: 27-38-304, 1 TD, 0 INT, 45 long Points: 20 |
||
Philadelphia | L | Lane Johnson | OL | Yes | |||
56 | 2/13/22 | Los Angeles Rams | W | Bobby Evans | OL | No | |
Los Angeles Rams | W | Ogbonnia Okoronkwo | OLB | No | Tackles: 1 (solo) | ||
Cincinnati | L | Jordan Evans | No | DNP (injured reserve) | |||
Cincinnati | L | Joe Mixon | RB | Yes | Rushing: 15-72 (4.8 avg), 14 long Receiving: 5-1 (0.2 avg), 4 long Passing: 1-1-6, TD |
||
Cincinnati | L | Samaje Perine | RB | No | Rushing: 2-0 | ||
55 | 2/7/21 | Kansas City | L | James Winchester | LS | No | |
54 | 2/2/20 | Kansas City | W | Blake Bell | TE | No | Receiving: 1-9, 0 TD |
Kansas City | W | Damien Williams | RB | Yes | Rushing: 17-104 (6.1 avg), 1 TD, 38 long Receiving: 4-29 (7.3 avg), 1 TD, 13 long Points: 12 |
||
Kansas City | W | James Winchester | LS | No | |||
52 | 2/4/18 | Philadelphia | W | Lane Johnson | RT | Yes | |
New England | L | Geneo Grissom | LB | No | |||
51 | 2/5/17 | New England | W | Geneo Grissom | DE | No | |
Atlanta | L | Chris Chester | RG | Yes | Tackles: 1 (solo) | ||
50 | 2/7/16 | Denver | W | Corey Nelson | LB | No | Tackles: 4 (all solo) |
Carolina | L | Daryl Williams | OL | Yes | |||
44 | 2/7/10 | New Orleans | W | Remi Ayodele | LDT | No | Tackles: 5 (4 solo) Other: 1 fumble recovery |
New Orleans | W | Garrett Hartley | K | No | Extra Points: 2-2 Field Goals: 3-3 (46, 44, 47) Points: 11 |
||
37 | 1/26/03 | Tampa Bay | W | Corey Ivy | No | Tackles: 1 (solo) | |
Oakland | L | Travian Smith | No | Tackles: 9 (5 solo) | |||
35 | 1/28/01 | Baltimore Ravens | W | Sammy Williams | ? | ||
New York Giants | L | Cedric Jones | ? | ||||
34 | 1/30/00 | Tennessee | L | Joe Bowden | ? | ||
33 | 1/31/99 | Denver | W | Darrius Johnson | ? | ||
32 | 1/25/98 | Denver | W | Darrius Johnson | ? | ||
31 | 1/26/97 | Green Bay | W | Keith Jackson | ? | ||
New England | L | Terry Ray | ? | ||||
30 | 1/28/96 | Dallas | W | Reggie Barnes | ? | ||
Dallas | W | Scott Case | ? | ||||
28 | 1/30/94 | Dallas | W | Tony Casillas | Yes | ||
Dallas | W | Joey Mickey | ? | ||||
27 | 1/31/93 | Dallas | W | Tony Casillas | Yes | ||
26 | 1/26/92 | Buffalo | L | Dwight Drane | ? | ||
25 | 1/24/91 | Buffalo | L | Dwight Drane | ? | ||
24 | 1/28/90 | San Francisco | W | Chuck Thomas | ? | ||
San Francisco | W | Spencer Tillman | ? | ||||
Denver | L | Steve Sewell | ? | ||||
23 | 1/22/89 | San Francisco | W | Chuck Thomas | ? | ||
Cincinnati | L | Rickey Dixon | ? | ||||
Cincinnati | L | Stanley Wilson | ? | ||||
22 | 1/31/88 | Washington | W | Derrick Shepard | ? | ||
Denver | L | Steve Bryan | ? | ||||
Denver | L | Steve Sewell | ? | Passing: 1-1-23, 0 TD | |||
Denver | L | Jeff Tupper | ? | ||||
21 | 1/25/87 | Denver | L | Steve Sewell | ? | ||
19 | 1/20/85 | Miami | L | Jackie Shipp | ? | ||
Miami | L | Uwe von Schamann | K | Yes | |||
18 | 1/22/84 | Los Angeles Raiders | W | Kenny King | Yes | ||
Los Angeles Raiders | W | Reggie Kinlaw | Yes | ||||
Los Angeles Raiders | W | Greg Pruitt | ? | ||||
Washington | L | Joe Washington | ? | ||||
17 | 1/30/83 | Washington | W | Tony Peters | ? | ||
Washington | W | Joe Washington | ? | ||||
Miami | L | Uwe von Schamann | K | Yes | |||
16 | 1/24/82 | Cincinnati | L | Elvis Peacock | ? | ||
15 | 1/25/81 | Oakland | W | Kenny King | Yes | ||
Oakland | W | Reggie Kinlaw | Yes | ||||
Philadelphia | L | Jim Culbreath | ? | ||||
Philadelphia | L | Zac Henderson | ? | ||||
14 | 1/20/80 | Los Angeles Rams | L | Elvis Peacock | ? | ||
13 | 1/21/79 | Dallas | L | Randy Hughes | ? | ||
12 | 1/15/78 | Dallas | W | Randy Hughes | ? | ||
Dallas | W | Ralph Neely | ? | ||||
10 | 1/18/76 | Dallas | L | Kyle Davis | ? | ||
Dallas | L | Randy Hughes | ? | ||||
Dallas | L | Ralph Neely | Yes | ||||
6 | 1/16/72 | Dallas | W | Ralph Neely | Yes | ||
Miami | L | Jim Riley | ? | ||||
5 | 1/17/71 | Baltimore Colts | W | Eddie Hinton | ? | ||
Dallas | L | Ralph Neely | Yes | ||||
Dallas | L | Lance Rentzel | ? | ||||
3 | 1/12/69 | New York Jets | W | Carl McAdams | ? | ||
Baltimore Colts | L | Bobby Boyd | ? | ||||
Most Appearances
4 - Ralph Neely (2-2)
4 - James Winchester (3-1)
3 - Blake Bell (3-0)
3 - Randy Hughes (1-2)
3 - Steve Sewell (0-3)
2 - Tony Casillas (2-0)
2 - Dwight Drane (0-2)
2 - Geneo Grissom (1-1)
2 - Creed Humphrey (2-0)
2 - Darrius Johnson (2-0)
2 - Lane Johnson (1-1)
2 - Kenny King (2-0)
2 - Reggie Kinlaw (2-0)
2 - Elvis Peacock (0-2)
2 - Chuck Thomas (2-0)
2 - Uwe von Schamann (0-2)
2 - Joe Washington (1-1)
1 - Remi Ayodele (1-0)
1 - Reggie Barnes (1-0)
1 - Joe Bowden (0-1)
1 - Bobby Boyd (0-1)
1 - Orlando Brown (1-0)
1 - Steve Bryan (0-1)
1 - Scott Case (1-0)
1 - Chris Chester (0-1)
1 - Jim Culbreath (0-1)
1 - Kyle Davis (0-1)
1 - Rickey Dixon (0-1)
1 - Bobby Evans (1-0)
1 - Jordan Evans (0-1)
1 - Garrett Hartley (1-0)
1 - Zac Henderson (0-1)
1 - Eddie Hinton (1-0)
1 - Jalen Hurts (0-1)
1 - Corey Ivy (1-0)
1 - Keith Jackson (1-0)
1 - Cedric Jones (0-1)
1 - Carl McAdams (1-0)
1 - Joey Mickey (1-0)
1 - Joe Mixon (0-1)
1 - Wanya Morris (1-0)
1 - Corey Nelson (1-0)
1 - Ogbonnia Okoronkwo (1-0)
1 - Samaje Perine (0-1)
1 - Tony Peters (1-0)
1 - Greg Pruitt (1-0)
1 - Terry Ray (0-1)
1 - Lance Rentzel (0-1)
1 - Jim Riley (0-1)
1 - Derrick Shepard (1-0)
1 - Jackie Shipp (0-1)
1 - Travian Smith (0-1)
1 - Spencer Tillman (1-0)
1 - Jeff Tupper (0-1)
1 - Damien Williams (1-0)
1 - Daryl Williams (0-1)
1 - Sammy Williams (1-0)
1 - Trent Williams (0-1)
1 - Brayden Willis (0-1)
1 - Stanley Wilson (0-1)
Special Troy Aikman Section (brought to you by Twitter)
SB # | Date | Team | Result | Pos | Start | Notes |
---|---|---|---|---|---|---|
30 | 1/28/96 | Dallas | W | QB | Y | Passing: 15-23-209, 1 TD, 0 INT Rushing: 4-(-3), 0 TD, 0 long |
28 | 1/30/94 | Dallas | W | QB | Y | Passing: 19-27-207, 0 TD, 1 INT Rushing: 1-3, 0 TD |
27 | 1/31/93 | Dallas | W | QB | Y | Passing: 22-30-273, 4 TD, 0 INT Rushing: 3-28 (9.3 avg), 0 TD, 19 long |