OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Rylie Boone

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2020 4 4 0.467 0.500 0.533 1.033 15 5 7 1 0 0 2 1 0 1 0 0 0 0 0
2021 55 9 0.412 0.483 0.471 0.954 51 31 21 0 0 1 13 6 2 4 0 1 1 6 3
2022 60 48 0.408 0.439 0.512 0.951 125 43 51 5 1 2 27 6 1 7 0 0 1 4 7
2023 62 61 0.392 0.493 0.528 1.021 125 38 49 7 2 2 14 22 3 10 0 0 0 5
2024 49 48 0.411 0.457 0.527 0.984 129 32 53 10 1 1 22 10 1 6 0 0 1 6 7
Totals 230 170 0.407 0.468 0.517 0.985 445 149 181 23 4 6 78 45 7 28 0 1 3 21 17

Fielding

Season GP TC PO A E FPCT TC/G E/G
2020 4 8 8 0 0 1.000 2.0 0.00
2021 55 23 21 2 0 1.000 0.4 0.00
2022 60 37 32 3 2 0.946 0.6 0.03
2023 62 76 71 3 2 0.974 1.2 0.03
2024 49 54 51 1 2 0.963 1.1 0.04
Totals 230 198 183 9 6 0.970 0.9 0.03

Roster Info

Season Class # Pos Ht
2020 FR 0 OF 5-3
2021 SO 0 OF 5-3
2022 JR 0 OF 5-3
2023 SR 0 OF 5-3
2024 SR 0 OF 5-3

Personal Info

First Name: Rylie
Middle Name:
Last Name: Boone
Common Name:
Nickname:
Hometown: Tulsa, OK
High School: Owasso
Birth Date/Place: June 17
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.