OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Craig Aikin

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2013 64 64 0.286 0.375 0.329 0.704 252 42 72 5 3 0 23 32 5 32 2 2 19 16 22
2014 58 57 0.326 0.411 0.389 0.800 239 47 78 7 4 0 25 32 3 30 4 1 2 5 8
2015 61 61 0.340 0.387 0.435 0.822 253 47 86 15 3 1 32 21 1 37 2 4 5 5 13
Totals 183 182 0.317 0.391 0.384 0.775 744 136 236 27 10 1 80 85 9 99 8 7 26 26 43

Fielding

Season GP TC PO A E FPCT TC/G E/G
2013 64 158 155 1 2 0.987 2.5 0.03
2014 58 134 131 3 0 1.000 2.3 0.00
2015 61 120 116 1 3 0.975 2.0 0.05
Totals 183 412 402 5 5 0.988 2.3 0.03

Roster Info

Season Class # Pos Ht Wt
2013 FR 3 OF 5-10 170
2014 SO 3 OF 5-10 170
2015 JR 3 OF 5-10 170

Personal Info

First Name: Craig
Middle Name:
Last Name: Aikin
Common Name:
Nickname:
Hometown: Coppell, TX
High School: Coppell
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.