2020s 2025 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2013 Season Fielding Stats
Player | Class | Pos | GP | PCT | TC | PO | A | E |
---|---|---|---|---|---|---|---|---|
Craig Aikin | FR | OF | 64 | 0.987 | 158 | 155 | 1 | 2 |
Taylor Alspaugh | SO | OF | 21 | 1.000 | 25 | 24 | 1 | 0 |
Colt Bickerstaff | SO | OF | 29 | 0.962 | 26 | 23 | 2 | 1 |
Justin Burba | FR | OF | 28 | 1.000 | 3 | 3 | 0 | 0 |
Garrett Carey | SR | IF | 63 | 0.911 | 169 | 43 | 111 | 15 |
Kolbey Carpenter | FR | IF | 54 | 0.980 | 203 | 180 | 19 | 4 |
Dusty Dishman | SR | IF | 7 | 0.000 | 0 | 0 | 0 | 0 |
Hunter Haley | FR | IF/OF | 48 | 0.951 | 61 | 57 | 1 | 3 |
Kyle Hayes | JR | IF/P | 1 | 1.000 | 3 | 1 | 2 | 0 |
Anthony Hermelyn | FR | IF | 59 | 0.989 | 462 | 408 | 49 | 5 |
Mac James | SO | C | 9 | 0.962 | 26 | 21 | 4 | 1 |
Hector Lorenzana | JR | IF | 64 | 0.985 | 264 | 114 | 146 | 4 |
Jack Mayfield | SR | IF/P | 64 | 0.925 | 295 | 108 | 165 | 22 |
Dylan Neal | JR | C | 26 | 0.983 | 120 | 107 | 11 | 2 |
Matt Oberste | JR | IF | 64 | 0.992 | 388 | 360 | 25 | 3 |
Jake Smith | JR | C | 2 | 1.000 | 1 | 1 | 0 | 0 |
Max White | SR | OF/IF | 64 | 0.976 | 125 | 117 | 5 | 3 |
Dillon Yeaman | SR | OF | 1 | 0.000 | 0 | 0 | 0 | 0 |
Totals | 0.972 | 2,329 | 1,722 | 542 | 65 |
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.