OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Blake Brewster

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2016 24 4 0.250 0.395 0.375 0.770 32 3 8 1 0 1 6 7 2 12 1 2 0 0 2
2017 39 19 0.243 0.354 0.486 0.839 70 10 17 5 0 4 16 9 3 24 1 0 1 1 3
2018 36 15 0.185 0.378 0.352 0.730 54 12 10 3 0 2 11 16 2 24 0 2 3 1 2
2019 30 14 0.200 0.348 0.273 0.621 55 7 11 4 0 0 6 11 2 19 0 1 1 1 1
Totals 129 52 0.218 0.366 0.379 0.745 211 32 46 13 0 7 39 43 9 79 2 5 5 3 8

Fielding

Season GP TC PO A E FPCT TC/G E/G
2016 24 0 0 0 0 0.000 0.0 0.00
2017 39 28 28 0 0 1.000 0.7 0.00
2018 36 29 28 0 1 0.966 0.8 0.03
2019 30 28 27 1 0 1.000 0.9 0.00
Totals 129 85 83 1 1 0.988 0.7 0.01

Roster Info

Season Class # Pos Ht Wt
2016 FR 2 OF 6-0 205
2017 SO 2 OF 6-0 205
2018 JR 2 OF 6-0 205
2019 SR 2 OF 6-0 196

Personal Info

First Name: Blake
Middle Name:
Last Name: Brewster
Common Name:
Nickname:
Hometown: Moore, OK
High School: Moore
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.