|
2020s 2025 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 |
1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 |
1960s 1969 1968 1967 1966 1965 1964 1963 1962 |
1950s 1951 |
2018 Season Fielding Stats
| Player | Class | Pos | GP | PCT | TC | PO | A | E |
|---|---|---|---|---|---|---|---|---|
| Blake Brewster | JR | OF | 36 | 0.966 | 29 | 28 | 0 | 1 |
| Cade Cavalli | FR | IF/P | 58 | 0.975 | 314 | 291 | 15 | 8 |
| Justin Cooke | FR | C | 5 | 0.000 | 0 | 0 | 0 | 0 |
| Domenic DeRenzo | JR | C/OF | 39 | 0.939 | 99 | 90 | 3 | 6 |
| Tyler Hardman | FR | IF | 48 | 0.985 | 129 | 123 | 4 | 2 |
| Cade Harris | JR | OF | 63 | 1.000 | 137 | 136 | 1 | 0 |
| Thomas Hughes | JR | IF | 24 | 1.000 | 23 | 17 | 6 | 0 |
| Jake Irvin | JR | P | 5 | 0.818 | 11 | 2 | 7 | 2 |
| Brady Lindsly | SO | C | 57 | 0.987 | 391 | 350 | 36 | 5 |
| Kyle Mendenhall | SR | IF | 63 | 0.979 | 283 | 105 | 172 | 6 |
| Justin Mitchell | FR | C | 39 | 0.987 | 238 | 217 | 18 | 3 |
| Kyler Murray | SO | OF | 51 | 0.991 | 109 | 104 | 4 | 1 |
| Devon Perez | SR | P | 4 | 0.625 | 8 | 0 | 5 | 3 |
| Kyle Tyler | JR | P | 1 | 1.000 | 8 | 2 | 6 | 0 |
| Jacob Walker | JR | OF | 9 | 0.400 | 5 | 2 | 0 | 3 |
| Steele Walker | JR | OF | 54 | 0.991 | 114 | 111 | 2 | 1 |
| Brylie Ware | JR | IF | 62 | 0.965 | 141 | 35 | 101 | 5 |
| Nathan Wiles | SO | P | 2 | 1.000 | 17 | 6 | 11 | 0 |
| Brandon Zaragoza | SO | IF | 63 | 0.949 | 254 | 85 | 156 | 13 |
| Totals | 0.974 | 2,310 | 1,704 | 547 | 59 | |||
Notes
- Pitcher fielding chances are not included unless they also had at least one at bat.