OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Bryan Groth

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2007 3 0 0.000 0.400 0.000 0.400 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0
2008 16 1 0.250 0.400 0.375 0.775 8 1 2 1 0 0 0 2 0 5 0 0 0 0 0
2009 19 2 0.273 0.333 0.636 0.970 11 4 3 1 0 1 1 1 0 5 0 0 0 0 0
2010 46 24 0.130 0.318 0.290 0.608 69 10 9 2 0 3 6 13 6 31 2 0 5 1 1
Totals 84 27 0.154 0.330 0.330 0.660 91 16 14 4 0 4 7 18 6 41 2 0 5 1 1

Fielding

Season GP TC PO A E FPCT TC/G E/G
2007 3 9 9 0 0 1.000 3.0 0.00
2008 16 36 33 1 2 0.944 2.3 0.1
2009 19 46 45 1 0 1.000 2.4 0.00
2010 46 257 222 31 4 0.984 5.6 0.1
Totals 84 348 309 33 6 0.983 4.1 0.1

Roster Info

Season Class # Pos Ht Wt
2007 FR 25 C 6-0 179
2008 SO 25 C 6-1 183
2009 JR 25 C 6-0 195
2010 SR 25 C 6-0 187

Personal Info

First Name: Bryan
Middle Name:
Last Name: Groth
Common Name:
Nickname:
Hometown: Spring, TX
High School: Klein
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.