2020s 2024 2023 2022 2021 2020 |
2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 |
2009 Baseball Roster
Sort: Number | Name | Class | Position
# | Player (34) | Class | Pos | B-T | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|---|---|---|
9 | Anderson, Chase | JR | P | R-R | 6-1 | 165 | Wichita Falls, TX | |
15 | Baker, Aaron | JR | IF/C | L-R | 6-3 | 230 | Denton, TX | Denton |
39 | Blair, Elliot | SO | OF | R-R | 6-1 | 185 | Argyle, TX | Liberty Christian School |
32 | Blue, C. | SR | P | L-L | 6-0 | 187 | Terrell, TX | |
38 | Buechele, Garrett | FR | IF | R-R | 6-0 | 195 | Arlington, TX | Lamar |
5 | Bushyhead, Caleb | FR | IF | L-R | 5-10 | 166 | Mannford, OK | Mannford |
23 | Chowning, Jason | JR | P | R-R | 6-3 | 170 | Louisville, KY | |
13 | Colbert, Chad | FR | OF | R-R | 5-10 | 180 | Allen, OK | Allen |
16 | Djebbar, Mehdi | JR | P | L-L | 6-1 | 200 | Montreal, Canada | |
14 | Doyle, Andrew | JR | P | R-R | 6-3 | 210 | Rock Island, IL | Alleman |
17 | Duke, Ryan | SO | P | R-R | 6-0 | 168 | Corpus Christi, TX | Calallen |
1 | Ellison, Chris | FR | OF | L-R | 6-1 | 173 | Norman, OK | North |
12 | Erben, Jeremy | JR | P | R-R | 6-0 | 210 | New Braunfels, TX | |
25 | Groth, Bryan | JR | C | R-R | 6-0 | 195 | Spring, TX | Klein |
4 | Harughty, Matt | SR | IF | R-R | 6-0 | 180 | Spring, TX | |
2 | Hernandez, Bryant | JR | IF | R-R | 5-8 | 170 | Oxnard, CA | St. Bonaventure |
18 | Herren, Kaleb | JR | OF/P | R-R | 6-1 | 199 | Midwest City, OK | |
11 | Hubbard, Antwonie | SO | P | R-R | 6-3 | 249 | Hooks, TX | Hooks |
28 | Hubbard, Ross | JR | C/IF | L-R | 6-3 | 222 | Denton, TX | |
7 | Imhoff, Jordan | FR | OF | R-L | 6-1 | 193 | Arlington, TX | Martin |
3 | Johnson, Casey | SO | OF | L-R | 6-0 | 183 | Mesquite, TX | Mesquite |
6 | Johnson, Jamie | JR | OF | L-R | 5-8 | 185 | Calhoun, LA | |
35 | Ogle, Tyler | FR | C | R-R | 5-10 | 172 | San Antonio, TX | Canyon |
37 | Porlier, Stephen | JR | P | R-R | 6-3 | 210 | Sugarland, TX | |
31 | Rhoades, Levi | JR | P | R-R | 6-2 | 196 | Sentinel, OK | |
26 | Richards, Garrett | JR | P | R-R | 6-2 | 217 | Edmond, OK | Memorial |
27 | Robinson, J. | JR | P | L-L | 5-10 | 169 | Burnaby, BC | |
44 | Rocha, Michael | SO | P | R-R | 5-10 | 210 | Buda, TX | Hays |
33 | Seitzer, Cameron | FR | IF | L-R | 6-4 | 195 | Overland Park, KS | Blue Valley West |
34 | Semler, Jarrett | JR | P | R-R | 6-2 | 214 | Glendora, CA | |
8 | Seng, Tyson | SO | IF/P | R-R | 6-1 | 180 | Enid, OK | Enid |
20 | Sperring, Trey | SR | P | R-R | 6-3 | 230 | Cypress, TX | |
19 | Winn, Kennedy | FR | P/OF | L-L | 5-11 | 202 | Chickasha, OK | Chickasha |
21 | Wise, J.T. | SR | C/IF | R-R | 6-1 | 207 | Apopka, FL | |
Notes
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player walked on, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.