OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Chris Ellison

Batting

Season GP GS BA OBP SLG OPS AB R H 2B 3B HR RBI BB HBP SO DP SF SH SB SBA
2009 53 36 0.316 0.407 0.453 0.860 117 27 37 5 1 3 22 15 3 32 3 0 11 4 8
2010 61 56 0.326 0.426 0.472 0.898 193 55 63 10 3 4 32 31 4 48 1 2 15 24 28
2011 51 33 0.315 0.400 0.459 0.859 111 32 35 4 3 2 17 15 2 33 0 2 6 16 21
Totals 165 125 0.321 0.414 0.463 0.877 421 114 135 19 7 9 71 61 9 113 4 4 32 44 57

Fielding

Season GP TC PO A E FPCT TC/G E/G
2009 53 71 65 2 4 0.944 1.3 0.1
2010 61 110 108 1 1 0.991 1.8 0.02
2011 51 92 85 4 3 0.967 1.8 0.1
Totals 165 273 258 7 8 0.971 1.7 0.0

Roster Info

Season Class # Pos Ht Wt
2009 FR 1 OF 6-1 173
2010 SO 1 OF 6-2 180
2011 JR 1 OF 6-2 189

Personal Info

First Name: Chris
Middle Name:
Last Name: Ellison
Common Name:
Nickname:
Hometown: Norman, OK
High School: North
Birth Date/Place:
Death Date/Place:
Related To*:

* Other OU athletes

Notes

  • Calculations for career totals will be skewed if the season totals are incomplete.