Assists ▪ Career
Sort by: Average
| Player | Seasons | Games | Assists | Average | |
|---|---|---|---|---|---|
| 1. | Terry Evans | 1990-93 | 123 | 651 | 5.29 |
| 2. | Tim McCalister | 1984-87 | 136 | 628 | 4.62 |
| 3. | Bo Overton | 1980-83 | 517 | 4.50 | |
| 4. | Ricky Grace | 1987-88 | 471 | 6.50 | |
| Jordan Woodard | 2014-17 | 125 | 471 | 3.77 | |
| 6. | Mookie Blaylock | 1988-89 | 74 | 465 | 6.28 |
| 7. | Hollis Price | 2000-03 | 136 | 462 | 3.40 |
| 8. | Jan Pannell | 1982-84 | 449 | 5.20 | |
| 9. | John Ontjes | 1994-95 | 398 | 6.60 | |
| 10. | John McCullough | 1976-79 | 109 | 381 | 3.50 |
| 11. | Brent Price | 1991-92 | 65 | 377 | 5.80 |
| 12. | Austin Johnson | 2006-09 | 126 | 367 | 2.91 |
| 13. | Isaiah Cousins | 2013-16 | 137 | 365 | 2.66 |
| 14. | Anthony Bowie | 1985-86 | 362 | 5.00 | |
| 15. | Quannas White | 2002-03 | 70 | 308 | 4.40 |
| 16. | Sam Grooms | 2012-13 | 62 | 285 | 4.60 |
| 17. | Trae Young | 2018 | 32 | 279 | 8.72 |
Notes
- Since 1960-61.
- Minimum 275 for assists, 60 games and 3.00 for average.
- Active players listed in bold.
- Ties go to the best average and then the most recent occurrence.