Assists ▪ Game
This list covers all games from 1998-99 to present, the previous records, and a few other notable games from previous research. It will be a work in progress until I'm able to go through previous media guides and/or newspaper summaries and validate as much as I can. If you see any discrepancies, please contact me.
Player | Class | Assists | Date | Result | Opponent | |||
---|---|---|---|---|---|---|---|---|
1. | Trae Young | FR | 22 * | 12/19/17 | W | 105-68 | H | Northwestern State |
2. | Michael Johnson | JR | 18 | 12/22/97 | W | 95-72 | H | North Texas |
Jan Pannell | JR | 18 | 1/12/83 | W | 104-58 | H | Oklahoma City | |
4. | Terrell Everett | SR | 15 | 2/11/06 | W | 80-52 | H | Baylor |
Terry Evans | SR | 15 | 1/27/93 | W | 146-65 | H | Florida A&M | |
6. | Trae Young | FR | 14 | 2/3/18 | L | 79-74 | A | Texas |
Trae Young | FR | 14 | 12/30/17 | W | 90-89 | A | #10 TCU | |
8. | Trae Young | FR | 13 | 11/15/17 | W | 108-69 | H | Ball State |
9. | Trae Young | FR | 12 | 12/22/17 | W | 104-78 | H | Northwestern |
Jordan Woodard | FR | 12 | 12/17/13 | W | 91-89 | H | Texas-Arlington | |
Quannas White | JR | 12 | 2/9/02 | W | 68-64 | A | Texas A&M | |
Mookie Blaylock | SR | 12 | 1/18/89 | W | 123-95 | H | #16 Kansas | |
Mookie Blaylock | SR | 12 | 12/17/88 | W | 136-103 | H | Loyola-Marymount | |
14. | Trae Young | FR | 11 | 2/10/18 | L | 88-80 | A | Iowa State |
Carl Blair | SO | 11 | 3/9/11 | W | 84-67 | N | Baylor | |
Willie Warren | SO | 11 | 11/14/09 | W | 95-71 | H | Mount St. Mary's | |
Terrell Everett | SR | 11 | 3/16/06 | L | 82-74 | N | Wisconsin-Milwaukee | |
Terrell Everett | SR | 11 | 2/18/06 | W | 83-82 | H | Iowa State | |
19. | Milos Uzan | SO | 10 | 1/10/24 | L | 80-71 | A | TCU |
Trae Young | FR | 10 | 1/9/18 | W | 75-65 | H | #8 Texas Tech | |
Trae Young | FR | 10 | 1/3/18 | W | 109-89 | H | Oklahoma State | |
Trae Young | FR | 10 | 12/16/17 | W | 91-83 | A | #3 Wichita State | |
Trae Young | FR | 10 | 11/30/17 | W | 82-72 | H | North Texas | |
Trae Young | FR | 10 | 11/12/17 | W | 108-89 | H | Nebraska-Omaha | |
Isaiah Cousins | SR | 10 | 12/7/15 | W | 78-55 | N | #9 Villanova | |
Sam Grooms | SR | 10 | 3/6/13 | W | 83-70 | H | West Virginia | |
Sam Grooms | JR | 10 | 2/14/12 | L | 69-58 | H | Texas | |
Sam Grooms | JR | 10 | 2/6/12 | L | 71-68 | H | #4 Missouri | |
Sam Grooms | JR | 10 | 11/24/11 | W | 74-59 | N | Washington State | |
Tommy Mason-Griffin | FR | 10 | 12/31/09 | L | 83-69 | A | Gonzaga | |
Austin Johnson | JR | 10 | 3/15/08 | L | 77-49 | N | #6 Texas | |
Terrell Everett | SR | 10 | 2/25/06 | W | 71-70 | H | Kansas State | |
Terrell Everett | SR | 10 | 12/31/05 | W | 68-56 | H | Alabama | |
Jaison Williams | SR | 10 | 2/26/05 | W | 103-60 | H | Baylor | |
Quannas White | SR | 10 | 3/4/03 | W | 76-51 | H | Nebraska | |
Quannas White | JR | 10 | 11/28/01 | W | 81-64 | H | Central Michigan | |
Hollis Price | SO | 10 | 11/17/00 | W | 75-56 | H | Alcorn State | |
Anthony Bowie | JR | 10 | 2/27/85 | W | 89-84 | H | Oklahoma State | |
* Tied for NCAA record with Tony Fairley, Charleston Southern vs. Armstrong, Feb. 9, 1987; Avery Johnson, Southern vs. Texas Southern, Jan. 25, 1988; Sherman Douglas, Syracuse vs. Providence, Jan. 28, 1989
NOTES
- Active players listed in bold.