Please read this for important information about the downtime issues in April/May


OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

3-Point Field Goals ▪ Career

Sort by: MadePercent

  Player Seasons Games Made Attempts Percent Made/G Att/G
1. Buddy Hield 2013-16 132 349 894 39.04 2.64 6.77
2. Terry Evans 1990-93 123 259 698 37.11 2.11 5.68
3. Steven Pledger 2010-13 124 249 675 36.89 2.01 5.44
4. Brady Manek 2018-21 122 235 628 37.42 1.93 5.15
5. Hollis Price 2000-03 136 241 615 39.19 1.77 4.52
6. Tim Heskett 1997-01 128 215 540 39.82 1.68 4.22
  Tony Crocker 2007-10 132 198 540 36.67 1.50 4.09
8. Cade Davis 2008-11 125 181 531 34.09 1.45 4.25
9. Christian James 2016-19 131 176 485 36.29 1.34 3.70
10. Ryan Minor 1993-96 118 170 466 36.48 1.44 3.95
11. Mookie Blaylock 1988-89 74 169 446 37.89 2.28 6.03
12. Brent Price 1991-92 65 167 441 37.87 2.57 6.78
13. Austin Johnson 2006-09 126 144 434 33.18 1.14 3.44
14. Isaiah Cousins 2013-16 137 176 432 40.74 1.28 3.15
15. Jordan Woodard 2014-17 125 162 421 38.48 1.30 3.37
16. David Godbold 2005-08 123 136 400 34.00 1.11 3.25
17. Umoja Gibson 2021-22 62 150 377 39.79 2.42 6.08
18. J. R. Raymond 2000-01 153 375 40.80 0.00 0.00
19. Ricky Grace 1987-88 141 366 38.53 0.00 0.00
  Calvin Curry 1994-95 0 366 0.00 0.00 0.00
21. Michael Neal 2006-07 55 136 363 37.47 2.47 6.60
22. Nate Erdmann 1996-97 60 141 356 39.61 2.35 5.93
23. Terrence Mullins 1988-91 116 129 338 38.17 1.11 2.91
24. Trae Young 2018 32 118 328 35.98 3.69 10.25
25. Ebi Ere 2002-03 70 104 326 31.90 1.49 4.66
26. Dave Sieger 1984-88 130 321 40.50 0.00 0.00
27. Kelley Newton 2000-01 128 305 41.97 0.00 0.00
28. Willie Warren 2009-10 57 97 277 35.02 1.70 4.86
29. Austin Reaves 2019-21 56 74 267 27.72 1.32 4.77
30. Corey Brewer 1997-98 63 89 255 34.90 1.41 4.05
31. Frank Booker 2014-15 64 78 233 33.48 1.22 3.64
32. Tyler Neal 2011-14 116 73 210 34.76 0.63 1.81
  Kameron McGusty 2017-18 63 72 210 34.29 1.14 3.33
34. Grant Sherfield 2023 32 82 208 39.42 2.56 6.50
35. De'Angelo Alexander 2003-04 65 75 207 35.00 1.03 2.94
36. De'Vion Harmon 2020-21 56 68 202 33.66 1.21 3.61
37. Tanner Groves 2022-23 66 67 197 34.01 1.02 2.98
38. Quannas White 2002-03 70 81 186 43.55 1.16 2.66
  Milos Uzan 2023-24 64 63 186 33.87 0.98 2.91
40. Jalon Moore 2024-25 65 68 174 39.08 1.05 2.68
41. Jacob Groves 2022-23 66 60 172 34.88 0.91 2.61
  Javian McCollum 2024 30 54 172 31.40 1.80 5.73
43. Cameron Clark 2011-14 128 68 171 39.77 0.53 1.34
44. Jason Detrick 2002-04 65 45 170 26.47 0.69 2.62
45. Tommy Mason-Griffin 2010 31 70 165 42.42 2.26 5.32
46. Jamal Bieniemy 2019-20 65 50 158 31.65 0.77 2.43
47. Matt Freeman 2017-19 84 53 156 33.97 0.63 1.86
48. Elijah Harkless 2021-22 49 49 152 32.24 1.00 3.10
49. Kobe Elvis 2025 34 48 138 34.78 1.41 4.06
50. Brycen Goodine 2025 30 56 134 41.79 1.87 4.47
  Jeremiah Fears 2025 34 38 134 28.36 1.12 3.94
52. Ryan Spangler 2013-16 105 45 132 34.09 0.43 1.26
53. Kristian Doolittle 2017-20 116 49 131 37.40 0.42 1.13
  Jalen Hill 2020-23 122 35 131 26.72 0.29 1.07
55. Le'Tre Darthard 2024 32 49 130 37.69 1.53 4.06
  Dinjiyl Walker 2015-16 71 41 130 31.54 0.58 1.83
57. Omar Leary 2008-09 69 42 115 36.52 0.61 1.67
58. Carl Blair 2011-12 61 29 111 26.13 0.48 1.82
59. Aaron Calixte 2019 34 34 101 33.66 1.00 2.97
 

NOTES
- Includes stats from 1986-87 to present.
- Minimum 50 for made, 100 for attempts, 100 attempts and 35% for percent.
- Active players listed in bold.
- Ties go to the best percent and then the most recent occurrence.