OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

3-Point Field Goals ▪ Game

This list covers all games from 2001-02 to present, the current records, and several from the 30-point game list. It will be a work in progress until I'm able to go through previous media guides and/or newspaper summaries and validate as much as I can. If you see any discrepancies, please contact me.

Sort by: AttemptsPercent

  Player Class Made ATT PCT PTS Date   Opponent Result
1. Brent Price JR 11 19 57.89 56 12/15/90 H Loyola-Marymount W 172-112
2. Calvin Curry JR 10 16 62.50 32 3/2/94 A Colorado W 92-84
  Trae Young FR 10 18 55.56 43 1/13/18 H #16 TCU W 102-97 (1OT)
4. Mookie Blaylock SR 9 11 81.82 33 12/20/88 H Southern Utah State W 132-64
  Hollis Price SR 9 16 56.25 31 1/18/03 A Iowa State W 70-60
6. Umoja Gibson JR 8 11 72.73 29 1/2/21 H #9 West Virginia W 75-71
  Umoja Gibson SR 8 11 72.73 30 2/9/22 H #9 Texas Tech W 70-55
  Brady Manek SR 8 11 72.73 29 12/3/20 H Texas-San Antonio W 105-66
  Michael Neal JR 8 12 66.67 29 2/18/06 H Iowa State W 83-82
  Trae Young FR 8 13 61.54 31 12/22/17 H Northwestern W 104-78
  Buddy Hield SR 8 13 61.54 37 3/26/16 N #5 Oregon W 80-68
  Dave Sieger JR 8 13 61.54 32 2/21/87 H Nebraska W 133-97
  Buddy Hield SR 8 15 53.33 46 1/4/16 A #1 Kansas L 109-106 (3OT)
  Buddy Hield SR 8 15 53.33 32 1/30/16 A LSU W 77-75
  Trae Young FR 8 20 40.00 48 1/20/18 A Oklahoma State L 83-81 (1OT)
16. Buddy Hield JR 7 7 100.00 25 11/16/14 H Southeastern Louisiana W 78-53
  Brady Manek JR 7 9 77.78 31 1/18/20 H TCU W 83-63
  Calvin Curry JR 7 10 70.00 33 2/14/94 H Nebraska W 115-111 (1OT)
  Mookie Blaylock SR 7 10 70.00 30 12/6/88 H SMU W 104-87
  Tim McCalister SR 7 10 70.00 34 2/7/87 H Missouri W 81-78
  Tony Crocker JR 7 11 63.64 24 2/7/09 H Colorado W 77-72
  Willie Warren FR 7 11 63.64 35 12/30/08 A Arkansas L 96-88
  Umoja Gibson SR 7 12 58.33 29 3/5/22 A Kansas State W 78-71
  Tony Crocker SR 7 12 58.33 33 12/9/09 H Centenary College W 86-62
  Brady Manek JR 7 13 53.85 30 2/1/20 H Oklahoma State W 82-69
  Steven Pledger SO 7 13 53.85 38 1/29/11 A Iowa State W 82-76 (1OT)
  Buddy Hield SR 7 14 50.00 27 1/18/16 A #19 Iowa State L 82-77
  Michael Neal JR 7 14 50.00 26 2/15/06 A Colorado L 84-75
29. Michael Johnson SR 6 6 100.00 1/23/99 A Kansas State L 66-51
  Jordan Woodard JR 6 7 85.71 24 12/3/15 H Central Arkansas W 111-68
  Tony Crocker SO 6 7 85.71 24 12/2/07 A TCU W 90-66
  Hollis Price JR 6 7 85.71 27 1/12/02 H Texas Tech W 98-72
  Grant Sherfield SR 6 8 75.00 21 12/3/22 A Villanova L 70-66
  Brady Manek FR 6 8 75.00 28 1/3/18 H Oklahoma State W 109-89
  Buddy Hield SR 6 8 75.00 31 1/9/16 H Kansas State W 86-76
  Brady Manek FR 6 9 66.67 22 1/13/18 H #16 TCU W 102-97 (1OT)
  Jordan Woodard JR 6 9 66.67 27 1/4/16 A #1 Kansas L 109-106 (3OT)
  Drew Lavender SO 6 9 66.67 29 2/19/05 A Kansas State W 69-68
  Ryan Minor JR 6 9 66.67 34 1/14/95 H Colorado W 98-83
  Ryan Minor JR 6 9 66.67 32 2/25/95 H #18 Oklahoma State W 82-74 (1OT)
  Trae Young FR 6 10 60.00 28 2/24/18 H Kansas State W 86-77
  Steven Pledger FR 6 10 60.00 18 3/10/10 N Oklahoma State L 81-67
  Cade Davis SR 6 10 60.00 21 11/18/10 H Texas Southern W 82-52
  Cade Davis JR 6 10 60.00 22 3/1/10 A Texas L 87-76
  Cade Davis JR 6 10 60.00 25 12/19/09 H Northern Colorado W 80-79
  David Godbold SR 6 10 60.00 22 2/2/08 A #23 Texas A&M L 60-52
  Michael Neal SR 6 10 60.00 20 1/17/07 H Nebraska W 70-53
  Drew Lavender FR 6 10 60.00 31 2/14/04 A Texas A&M W 78-72
  Hollis Price JR 6 10 60.00 20 11/12/01 H Central Connecticut State W 66-44
  Corey Brewer SR 6 10 60.00 36 1/12/98 H Texas W 91-75
  Ryan Minor JR 6 10 60.00 30 1/21/95 H Texas W 100-75
  Umoja Gibson SR 6 11 54.55 26 3/20/22 H St. Bonaventure L 70-68
  Trae Young FR 6 11 54.55 32 11/30/17 H North Texas W 82-72
  Trae Young FR 6 11 54.55 44 1/30/18 H Baylor W 98-96
  Tony Crocker JR 6 11 54.55 28 3/27/09 N #13 Syracuse W 84-71
  Austin Johnson JR 6 11 54.55 20 2/16/08 A Texas Tech W 66-64
  Michael Neal JR 6 11 54.55 18 2/11/06 H Baylor W 80-52
  Hollis Price JR 6 11 54.55 26 3/21/02 N #7 Arizona W 88-67
  Bryatt Vann SR 6 11 54.55 40 1/30/93 H Colorado W 94-70
  Buddy Hield SR 6 12 50.00 26 1/13/16 A Oklahoma State W 74-72
  Buddy Hield SO 6 12 50.00 22 1/11/14 H #9 Iowa State W 87-82
  Steven Pledger SR 6 12 50.00 18 2/27/13 A Texas L 92-86 (1OT)
  Willie Warren FR 6 12 50.00 27 2/21/09 A Texas L 73-68
  Calvin Curry JR 6 12 50.00 31 2/12/94 H Colorado W 98-85
  Tyrone Jones SR 6 12 50.00 32 12/29/88 N Texas A&M W 128-80
  Buddy Hield SR 6 13 46.15 33 2/27/16 A #25 Texas L 76-63
  Steven Pledger SR 6 13 46.15 22 2/20/13 A Texas Tech W 86-71
  Tony Crocker JR 6 13 46.15 18 12/30/08 A Arkansas L 96-88
  Trae Young FR 6 14 42.86 39 12/30/17 A #10 TCU W 90-89
  Buddy Hield SR 6 14 42.86 36 3/20/16 N VCU W 85-81
  Steven Pledger FR 6 14 42.86 23 11/26/09 N Houston L 100-93
72. Christian James SO 5 5 100.00 17 11/20/16 N Clemson W 70-64
  Tony Crocker SO 5 5 100.00 25 3/5/08 A Oklahoma State W 68-56
  Grant Sherfield SR 5 6 83.33 24 12/6/22 H Kansas City W 75-53
  Brady Manek JR 5 6 83.33 17 1/11/20 A Iowa State L 81-68
  Christian James JR 5 6 83.33 19 12/8/17 N #25 USC W 85-83
  Christian James JR 5 6 83.33 19 12/22/17 H Northwestern W 104-78
  Jordan Woodard JR 5 6 83.33 22 3/24/16 N #15 Texas A&M W 77-63
  Calvin Newell FR 5 6 83.33 17 12/21/10 H Sacramento State W 66-53
  Tony Crocker JR 5 6 83.33 26 12/20/08 N VCU W 81-70
  Quannas White SR 5 6 83.33 19 3/14/03 N Colorado W 74-59
  Tim McCalister SR 5 6 83.33 32 11/24/86 A #5 UNLV L 90-81
  Tim McCalister SR 5 6 83.33 44 11/21/86 H BYU W 119-110
  Le'Tre Darthard SR 5 7 71.43 15 3/2/24 H #1 Houston L 87-85
  Buddy Hield SR 5 7 71.43 24 11/20/15 H McNeese State W 85-56
  Buddy Hield JR 5 7 71.43 21 2/3/15 H #15 West Virginia W 71-52
  Cameron Clark SR 5 7 71.43 31 12/17/13 H Texas-Arlington W 91-89
  Tony Crocker SO 5 7 71.43 20 2/19/08 H Baylor W 92-91 (1OT)
  Tommy Mason-Griffin FR 5 7 71.43 24 2/6/10 H #9 Texas W 80-71
  Austin Johnson SO 5 7 71.43 18 11/10/06 H Norfolk State W 99-36
  David Godbold JR 5 7 71.43 20 2/17/07 H #6 Texas A&M L 56-49
  Michael Neal JR 5 7 71.43 15 1/25/06 A Baylor W 82-52
  Lawrence McKenzie SO 5 7 71.43 18 1/10/05 H #12 Connecticut W 77-65
  De'Angelo Alexander SO 5 7 71.43 17 2/4/04 H Iowa State W 75-48
  Quannas White SR 5 7 71.43 23 2/15/03 A Texas Tech W 63-58
  Ryan Minor JR 5 7 71.43 36 11/30/94 H UC Irvine W 99-77
  Brady Manek SO 5 8 62.50 17 12/4/18 N Notre Dame W 85-80
  Kristian Doolittle SR 5 8 62.50 27 2/15/20 A #3 Kansas L 87-70
  Jordan Woodard JR 5 8 62.50 20 1/23/16 A #13 Baylor W 82-72
  Isaiah Cousins JR 5 8 62.50 21 12/13/14 A Tulsa W 87-68
  Buddy Hield SO 5 8 62.50 30 2/1/14 A #16 Iowa State L 81-75
  Buddy Hield SR 5 8 62.50 25 12/22/15 N Washington State W 88-60
  Buddy Hield SO 5 8 62.50 19 2/8/14 H Baylor W 88-72
  Buddy Hield SR 5 8 62.50 30 1/26/16 H Texas Tech W 91-67
  Buddy Hield SO 5 8 62.50 24 3/8/14 A TCU W 97-67
  Cade Davis JR 5 8 62.50 19 2/13/10 A Oklahoma State L 97-76
  Austin Johnson SR 5 8 62.50 22 1/26/09 A Oklahoma State W 89-81
  David Godbold SR 5 8 62.50 25 3/21/08 N St. Joseph's (PA) W 72-64
  Michael Neal JR 5 8 62.50 18 2/20/06 A Texas Tech W 71-70
  Drew Lavender FR 5 8 62.50 22 1/11/04 A #1 Connecticut L 86-59
  Lawrence McKenzie FR 5 8 62.50 18 2/1/04 A Nebraska W 52-50
  Jaison Williams SR 5 8 62.50 21 12/28/04 N Tulsa W 70-64
  Hollis Price SR 5 8 62.50 22 12/14/02 H Coppin State W 69-47
  Hollis Price JR 5 8 62.50 24 1/21/02 H #18 Missouri W 84-71
  Ryan Minor SR 5 8 62.50 27 2/21/96 H Colorado W 81-59
  Ryan Minor SR 5 8 62.50 27 2/5/96 H Oklahoma State W 81-75 (1OT)
  Ryan Minor SR 5 8 62.50 30 2/3/96 H Missouri W 104-68
  Javian McCollum JR 5 9 55.56 23 12/28/23 H Central Arkansas W 88-72
  Javian McCollum JR 5 9 55.56 17 1/10/24 A TCU L 80-71
  Jacob Groves SR 5 9 55.56 17 12/31/22 H #6 Texas L 70-69
  Umoja Gibson SR 5 9 55.56 17 12/22/21 H Alcorn State W 72-48
  Brady Manek SR 5 9 55.56 19 3/20/21 N Missouri W 72-68
  Austin Reaves JR 5 9 55.56 17 11/12/19 N Oregon State W 77-69
  Buddy Hield JR 5 9 55.56 31 1/10/15 H Kansas State L 66-63 (1OT)
  Buddy Hield SR 5 9 55.56 27 12/23/15 A Hawaii W 84-81
  Steven Pledger SR 5 9 55.56 15 11/11/12 H Louisiana-Monroe W 85-51
  Steven Pledger JR 5 9 55.56 22 2/6/12 H #4 Missouri L 71-68
  Cade Davis SO 5 9 55.56 17 2/14/09 H Texas Tech W 95-74
  Lawrence McKenzie SO 5 9 55.56 15 1/29/05 A Iowa State L 74-66
  Jaison Williams SR 5 9 55.56 15 2/26/05 H Baylor W 103-60
  Jaison Williams JR 5 9 55.56 17 12/29/03 H Texas-Rio Grande Valley W 72-57
  Umoja Gibson SR 5 10 50.00 28 3/15/22 H Missouri State W 89-72
  Umoja Gibson JR 5 10 50.00 19 2/13/21 A #14 West Virginia W 91-90 (2OT)
  Trae Young FR 5 10 50.00 22 11/15/17 H Ball State W 108-69
  Steven Pledger SR 5 10 50.00 17 12/31/12 H Texas A&M-Corpus Christi W 72-42
  Steven Pledger SR 5 10 50.00 23 3/6/13 H West Virginia W 83-70
  Steven Pledger SO 5 10 50.00 17 1/12/11 A Baylor L 74-61
  Tommy Mason-Griffin FR 5 10 50.00 38 1/27/10 H Iowa State W 89-84
  Tommy Mason-Griffin FR 5 10 50.00 30 2/13/10 A Oklahoma State L 97-76
  Willie Warren FR 5 10 50.00 29 1/31/09 A Iowa State W 78-68
  Michael Neal JR 5 10 50.00 15 11/19/05 H Samford W 68-41
  Lawrence McKenzie SO 5 10 50.00 16 2/5/05 H Texas Tech L 88-81
  Hollis Price SR 5 10 50.00 23 2/10/03 A #6 Texas L 67-61
  Hollis Price SR 5 10 50.00 22 3/8/03 H #4 Texas L 76-71
  Buddy Hield SR 5 11 45.45 29 2/20/16 A #10 West Virginia W 76-62
  Buddy Hield SR 5 11 45.45 24 2/13/16 H #6 Kansas L 76-72
  Tony Crocker JR 5 11 45.45 20 1/3/09 H Coppin State W 93-62
  Brady Manek FR 5 13 38.46 21 12/16/17 A #3 Wichita State W 91-83
  Trae Young FR 5 13 38.46 22 3/7/18 N Oklahoma State L 71-60
  Buddy Hield SO 5 13 38.46 22 2/15/14 A Oklahoma State W 77-74
  Cade Davis SR 5 13 38.46 24 11/24/10 N Chaminade L 68-64
 

NOTES
- Minimum 5 for made, 10 for attempts, 6 attempts and 60% for percent.
- Active players listed in bold.
- Ties go to the best percent and then the most recent occurrence.