OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Free Throws ▪ Career

Sort by: AttemptsPercent

  Player Seasons Games Made Attempts Percent Made/G Att/G
1. Wayman Tisdale 1983-85 104 507 767 66.10 0.00 0.00
2. Stacey King 1986-89 114 492 713 69.00 0.00 0.00
3. Don Sidle 1966-68 76 456 675 67.56 0.00 0.00
4. Jeff Webster 1991-94 128 441 567 77.78 0.00 0.00
5. Jordan Woodard 2014-17 125 440 542 81.18 3.52 4.34
6. Ryan Minor 1993-96 118 427 535 79.81 0.00 0.00
7. Les Lane 1952-55 87 418 582 71.82 0.00 0.00
8. Tim McCalister 1984-87 136 414 527 78.56 0.00 0.00
9. Darryl Kennedy 1984-87 137 387 520 74.42 0.00 0.00
10. Corey Brewer 1997-98 63 378 479 78.91 0.00 0.00
11. Buddy Hield 2013-16 132 376 450 83.56 2.85 3.41
12. Hollis Price 2000-03 136 358 416 86.06 2.63 3.06
13. Eduardo Najera 1997-00 126 337 504 66.87 0.00 0.00
14. Blake Griffin 2008-09 68 307 521 58.93 4.51 7.66
15. David Little 1982-83 66 305 371 82.21 0.00 0.00
16. Kristian Doolittle 2017-20 116 291 373 78.02 2.51 3.22
17. Austin Reaves 2019-21 56 287 335 85.67 5.13 5.98
  Alvan Adams 1973-75 73 287 409 0.00 0.00 0.00
19. Brent Price 1991-92 65 281 350 80.29 0.00 0.00
20. Romero Osby 2011-13 63 252 331 76.13 4.00 5.25
21. Garfield Heard 1968-70 78 247 412 59.95 0.00 0.00
22. Taylor Griffin 2006-09 129 245 340 72.06 1.90 2.64
23. Tony Crocker 2007-10 132 239 322 74.22 1.81 2.44
24. Trae Young 2018 32 236 274 86.13 7.38 8.56
25. Harvey Grant 1987-88 73 232 318 72.96 0.00 0.00
  Taj Gray 2005-06 62 232 343 67.64 3.74 5.53
27. Cameron Clark 2011-14 128 222 297 74.75 1.73 2.32
28. Andrew Fitzgerald 2010-13 121 220 311 70.74 1.82 2.57
29. Willie Warren 2009-10 57 215 273 0.00 3.77 4.79
30. Steven Pledger 2010-13 124 205 248 82.66 1.65 2.00
  Christian James 2016-19 131 205 273 75.09 1.56 2.08
32. Jalen Hill 2020-23 122 202 265 76.23 1.66 2.17
  Isaiah Cousins 2013-16 137 202 284 71.13 1.47 2.07
34. Ryan Spangler 2013-16 105 192 287 66.90 1.83 2.73
35. Jason Detrick 2002-04 65 183 230 79.57 2.82 3.54
  Aaron Curry 1977-80 110 183 243 75.31 0.00 0.00
37. Ebi Ere 2002-03 70 181 239 75.73 2.59 3.41
38. Cade Davis 2008-11 125 176 232 75.86 1.41 1.86
39. Rashard Odomes 2016-19 113 173 296 58.45 1.53 2.62
40. Longar Longar 2005-08 112 162 283 57.24 1.45 2.53
41. Khadeem Lattin 2015-18 134 159 237 67.09 1.19 1.77
42. Brady Manek 2018-21 122 156 209 74.64 1.28 1.71
  Kevin Bookout 2003-06 108 156 267 58.43 1.44 2.47
44. Nate Carter 2005-07 58 154 182 84.62 2.66 3.14
45. Austin Johnson 2006-09 126 148 194 76.29 1.17 1.54
46. De'Angelo Alexander 2003-04 65 120 167 72.84 1.74 2.38
47. Tanner Groves 2022-23 66 114 157 72.61 1.73 2.38
48. Otega Oweh 2023-24 60 111 172 64.53 1.85 2.87
49. Carl Blair 2011-12 61 105 139 75.54 1.72 2.28
  David Godbold 2005-08 123 105 147 71.43 0.85 1.20
51. Tyler Neal 2011-14 116 103 136 75.74 0.89 1.17
  Sam Grooms 2012-13 62 103 152 67.76 1.66 2.45
53. Quannas White 2002-03 70 101 152 66.45 1.44 2.17
 

NOTES
- Includes stats from 1946-47 and 1953-54 to present.
- Minimum 100 for made, 175 for attempts, 175 attempts and 70% for percent.
- Active players listed in bold.
- Ties go to the best percent and then the most recent occurrence.