OU Products on Amazon: Books | Clothing | Collectibles | Shoes and Accessories | More

Minutes ▪ Career

Sort by: Average

  Player Seasons Games Minutes Average
1. Tim McCalister 1984-87 136 4,768 35.06
2. Hollis Price 2000-03 136 4,296 31.59
3. Buddy Hield 2013-16 132 4,182 31.68
4. Darryl Kennedy 1984-87 137 4,099 29.92
5. Eduardo Najera 1997-00 126 3,853 30.58
6. Tony Crocker 2007-10 132 3,804 28.82
7. Isaiah Cousins 2013-16 137 3,796 27.71
8. Jordan Woodard 2014-17 125 3,735 29.88
9. Jeff Webster 1991-94 128 3,666 28.64
10. Wayman Tisdale 1983-85 104 3,653 35.13
11. Ryan Minor 1993-96 118 3,468 29.39
12. Steven Pledger 2010-13 124 3,427 27.64
13. Terry Evans 1990-93 123 3,419 27.80
14. Cameron Clark 2011-14 128 3,385 26.45
15. Austin Johnson 2006-09 126 3,381 26.83
16. Brady Manek 2018-21 122 3,276 26.85
17. Ryan Spangler 2013-16 105 3,266 31.10
18. Kevin Bookout 2003-06 108 3,186 0.00
19. Bo Overton 1980-83 3,159 0.00
20. Kristian Doolittle 2017-20 116 3,077 26.53
21. Christian James 2016-19 131 3,072 23.45
22. Stacey King 1986-89 114 3,025 26.54
23. David Johnson 1984-87 133 2,989 22.47
24. Chucky Barnett 1980-83 97 2,986 30.78
25. David Godbold 2005-08 123 2,972 24.16
26. Cade Davis 2008-11 125 2,947 23.58
27. Taylor Griffin 2006-09 129 2,883 22.35
28. Jalen Hill 2020-23 122 2,874 23.56
29. Andrew Fitzgerald 2010-13 121 2,756 22.78
30. Khadeem Lattin 2015-18 134 2,598 19.39
31. Johnnie Gilbert 2001-05 125 2,417 19.34
32. Rashard Odomes 2016-19 113 2,160 19.12
33. Blake Griffin 2008-09 68 2,102 30.91
34. Quannas White 2002-03 70 2,064 29.49
35. Ebi Ere 2002-03 70 1,993 28.47
36. Longar Longar 2005-08 112 1,992 17.79
37. Milos Uzan 2023-24 64 1,931 30.17
38. Austin Reaves 2019-21 56 1,892 33.79
39. Romero Osby 2011-13 63 1,855 29.44
40. Umoja Gibson 2021-22 62 1,851 29.85
41. Jamal Bieniemy 2019-20 65 1,849 28.45
42. Jalon Moore 2024-25 65 1,824 28.06
43. Willie Warren 2009-10 57 1,806 31.68
44. Taj Gray 2005-06 62 1,796 28.97
45. Jamuni McNeace 2015-19 120 1,721 14.34
46. De'Vion Harmon 2020-21 56 1,680 30.00
47. Tanner Groves 2022-23 66 1,660 25.15
48. Michael Neal 2006-07 55 1,630 29.64
49. Sam Grooms 2012-13 62 1,614 26.03
50. Sam Godwin 2023-25 94 1,583 16.84
51. Jason Detrick 2002-04 65 1,576 24.25
52. De'Angelo Alexander 2003-04 65 1,435 20.06
53. Elijah Harkless 2021-22 49 1,412 28.82
54. Tyler Neal 2011-14 116 1,410 12.16
55. Jabahri Brown 2002-04 62 1,377 22.21
56. Kameron McGusty 2017-18 63 1,363 21.63
57. Carl Blair 2011-12 61 1,304 21.38
58. Jacob Groves 2022-23 66 1,242 18.82
59. Mohamed Wague 2025-26 70 1,206 17.23
60. Xzayvier Brown 2026 37 1,199 32.41
61. Nate Carter 2005-07 58 1,181 20.36
62. Otega Oweh 2023-24 60 1,168 19.47
63. Trae Young 2018 32 1,133 35.41
  Nijel Pack 2026 37 1,133 30.62
65. Tommy Mason-Griffin 2010 31 1,107 35.71
66. Tae Davis 2026 37 1,098 29.68
67. Grant Sherfield 2023 32 1,080 33.75
68. Jordan Goldwire 2022 35 1,051 30.03
69. Jeremiah Fears 2025 34 1,025 30.15
70. Derrion Reid 2026 37 1,014 27.41
 

NOTES
- Since 1960-61.
- Minimum 1000 for minutes, 60 games and 25.00 for average.
- Active players listed in bold.
- Ties go to the best average and then the most recent occurrence.