Minutes ▪ Season
Sort by: Average
Player | Class | Season | Games | Minutes | Average | |
---|---|---|---|---|---|---|
1. | Mookie Blaylock | SR | 1989 | 35 | 1,359 | 38.83 |
2. | Mookie Blaylock | JR | 1988 | 39 | 1,347 | 34.54 |
3. | Harvey Grant | SR | 1988 | 39 | 1,339 | 34.33 |
4. | Buddy Hield | SR | 2016 | 37 | 1,309 | 35.38 |
5. | Ricky Grace | SR | 1988 | 38 | 1,301 | 34.24 |
6. | Wayman Tisdale | JR | 1985 | 37 | 1,283 | 34.68 |
7. | Anthony Bowie | JR | 1985 | 37 | 1,282 | 34.65 |
8. | Tim McCalister | JR | 1986 | 34 | 1,272 | 37.41 |
9. | Tim McCalister | SR | 1987 | 34 | 1,261 | 37.09 |
10. | Darryl Kennedy | JR | 1986 | 35 | 1,253 | 35.80 |
11. | Tim McCalister | SO | 1985 | 37 | 1,246 | 33.68 |
12. | Isaiah Cousins | SR | 2016 | 37 | 1,234 | 33.35 |
13. | Wayman Tisdale | SO | 1984 | 34 | 1,232 | 36.24 |
14. | Ryan Spangler | SR | 2016 | 37 | 1,215 | 32.84 |
15. | Stacey King | JR | 1988 | 39 | 1,212 | 31.08 |
16. | Dave Sieger | SR | 1988 | 39 | 1,198 | 30.72 |
17. | Brent Price | JR | 1991 | 35 | 1,197 | 34.20 |
18. | Chucky Barnett | JR | 1982 | 33 | 1,186 | 35.94 |
19. | John McCullough | SR | 1979 | 31 | 1,183 | 38.16 |
20. | David Little | SR | 1983 | 33 | 1,182 | 35.82 |
21. | Anthony Bowie | SR | 1986 | 35 | 1,170 | 33.43 |
22. | Ryan Minor | JR | 1995 | 32 | 1,168 | 36.50 |
Corey Brewer | SR | 1998 | 33 | 1,168 | 35.39 | |
24. | Hollis Price | JR | 2002 | 35 | 1,166 | 33.31 |
25. | Harvey Grant | JR | 1987 | 34 | 1,165 | 34.26 |
Blake Griffin | SO | 2009 | 35 | 1,165 | 33.29 | |
27. | Jan Pannell | SR | 1984 | 34 | 1,163 | 34.21 |
28. | Eduardo Najera | SR | 2000 | 34 | 1,162 | 34.18 |
29. | Stacey King | SR | 1989 | 33 | 1,142 | 34.61 |
30. | Hollis Price | SR | 2003 | 34 | 1,141 | 33.56 |
31. | Michael Johnson | SR | 1999 | 32 | 1,139 | 35.59 |
Darryl Kennedy | SR | 1987 | 33 | 1,139 | 34.52 | |
33. | Wayman Tisdale | FR | 1983 | 33 | 1,138 | 34.48 |
J. R. Raymond | SO | 2000 | 34 | 1,138 | 33.47 | |
35. | Buddy Hield | JR | 2015 | 35 | 1,135 | 32.43 |
36. | Trae Young | FR | 2018 | 32 | 1,133 | 35.41 |
37. | Terrell Everett | JR | 2005 | 33 | 1,131 | 34.27 |
38. | Darryl Kennedy | SO | 1985 | 37 | 1,129 | 30.51 |
39. | Willie Warren | FR | 2009 | 36 | 1,128 | 31.33 |
40. | David Little | JR | 1982 | 33 | 1,126 | 34.12 |
41. | Austin Johnson | SR | 2009 | 36 | 1,125 | 31.25 |
42. | Christian James | SR | 2019 | 34 | 1,124 | 33.06 |
43. | Umoja Gibson | SR | 2022 | 35 | 1,123 | 32.09 |
44. | Jordan Woodard | SO | 2015 | 35 | 1,118 | 31.94 |
45. | Ryan Minor | SR | 1996 | 30 | 1,112 | 37.07 |
46. | Tommy Mason-Griffin | FR | 2010 | 31 | 1,107 | 35.71 |
47. | Terry Stotts | JR | 1979 | 31 | 1,102 | 35.55 |
Jordan Woodard | JR | 2016 | 37 | 1,102 | 29.78 | |
49. | Eduardo Najera | JR | 1999 | 32 | 1,097 | 34.28 |
Hollis Price | SO | 2001 | 33 | 1,097 | 33.24 | |
Austin Johnson | JR | 2008 | 35 | 1,097 | 31.34 | |
52. | Ryan Spangler | JR | 2015 | 35 | 1,088 | 31.09 |
53. | Damon Patterson | SR | 1992 | 30 | 1,084 | 36.13 |
54. | Cade Davis | SR | 2011 | 31 | 1,081 | 34.87 |
Taylor Griffin | SR | 2009 | 36 | 1,081 | 30.03 | |
56. | Nate Erdmann | SR | 1997 | 30 | 1,080 | 36.00 |
Grant Sherfield | SR | 2023 | 32 | 1,080 | 33.75 | |
58. | Skeeter Henry | SR | 1990 | 32 | 1,079 | 33.72 |
Isaiah Cousins | JR | 2015 | 35 | 1,079 | 30.83 | |
60. | Quannas White | JR | 2002 | 36 | 1,076 | 29.89 |
61. | Cameron Clark | FR | 2011 | 32 | 1,074 | 33.56 |
62. | Tony Crocker | SO | 2008 | 35 | 1,071 | 30.60 |
63. | Jalen Hill | JR | 2022 | 35 | 1,067 | 30.49 |
64. | John Ontjes | SR | 1995 | 32 | 1,065 | 33.28 |
65. | Brent Price | SR | 1992 | 30 | 1,064 | 35.47 |
66. | Corey Brewer | JR | 1997 | 30 | 1,062 | 35.40 |
67. | Buddy Hield | SO | 2014 | 33 | 1,059 | 32.09 |
Ebi Ere | JR | 2002 | 36 | 1,059 | 29.42 | |
69. | Ricky Grace | JR | 1987 | 34 | 1,052 | 30.94 |
70. | Tyrone Foster | JR | 1996 | 30 | 1,051 | 35.03 |
Jordan Goldwire | SR | 2022 | 35 | 1,051 | 30.03 | |
72. | Jalen Hill | SR | 2023 | 32 | 1,047 | 32.72 |
Michael Johnson | JR | 1998 | 33 | 1,047 | 31.73 | |
74. | Tony Crocker | JR | 2009 | 36 | 1,040 | 28.89 |
75. | Raymond Whitley | SO | 1979 | 31 | 1,033 | 33.32 |
76. | Jalon Moore | SR | 2025 | 34 | 1,032 | 30.35 |
77. | Austin Reaves | JR | 2020 | 31 | 1,031 | 33.26 |
78. | Bo Overton | SR | 1983 | 31 | 1,028 | 33.16 |
79. | Ernie Abercrombie | SR | 1996 | 30 | 1,027 | 34.23 |
80. | Jeremiah Fears | FR | 2025 | 34 | 1,025 | 30.15 |
81. | Terry Evans | SR | 1993 | 32 | 1,016 | 31.75 |
82. | Milos Uzan | SO | 2024 | 32 | 1,015 | 31.72 |
83. | Aaron McGhee | SR | 2002 | 36 | 1,010 | 28.06 |
84. | David Godbold | SR | 2008 | 35 | 1,007 | 28.77 |
85. | Terry Stotts | SR | 1980 | 27 | 1,002 | 37.11 |
NOTES
- Since 1978-79.
- Minimum 1,000 for minutes, 15 games and 30.00 for average.
- Active players listed in bold.
- Ties go to the best average and then the most recent occurrence.