Field Goals Defense ▪ Game
Since 1992-93
Highs: Made ▪ Attempts ▪ Percent
Lows: Made ▪ Attempts ▪ Percent (see Notes)
Made | Attempts | Percent | Date | Opponent | Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 40 | 94 | 42.55 | 1/4/16 | A | #1 Kansas | L | 109-106 (3OT) | |||
2. | 39 | 64 | 60.94 | 2/19/18 | A | #8 Kansas | L | 104-74 | |||
3. | 38 | 78 | 48.72 | 1/13/18 | H | #16 TCU | W | 102-97 (1OT) | |||
4. | 36 | 85 | 42.35 | 2/13/21 | A | #14 West Virginia | W | 91-90 (2OT) | |||
36 | 63 | 57.14 | 12/9/20 | A | Xavier | L | 99-77 | ||||
36 | 70 | 51.43 | 2/27/18 | A | Baylor | L | 87-64 | ||||
7. | 35 | 61 | 57.38 | 2/24/24 | A | Oklahoma State | W | 84-82 (1OT) | |||
35 | 59 | 59.32 | 12/10/22 | N | #9 Arkansas | L | 88-78 | ||||
35 | 74 | 47.30 | 1/30/18 | H | Baylor | W | 98-96 | ||||
35 | 62 | 56.45 | 1/16/18 | A | Kansas State | L | 87-69 | ||||
35 | 80 | 43.75 | 1/3/18 | H | Oklahoma State | W | 109-89 | ||||
35 | 49 | 71.43 | 4/2/16 | N | #6 Villanova | L | 95-51 | ||||
35 | 64 | 54.69 | 11/26/04 | N | #22 Washington | L | 96-91 | ||||
14. | 34 | 60 | 56.67 | 3/2/24 | H | #1 Houston | L | 87-85 | |||
34 | 66 | 51.52 | 1/2/16 | H | #11 Iowa State | W | 87-83 | ||||
34 | 65 | 52.31 | 1/11/14 | H | #9 Iowa State | W | 87-82 | ||||
34 | 69 | 49.28 | 12/17/13 | H | Texas-Arlington | W | 91-89 | ||||
34 | 58 | 58.62 | 1/9/10 | A | Baylor | L | 91-60 | ||||
34 | 65 | 52.31 | 1/11/04 | A | #1 Connecticut | L | 86-59 | ||||
34 | 60 | 56.67 | 1/26/02 | A | Texas Tech | L | 92-79 | ||||
34 | 59 | 57.63 | 2/23/98 | A | #4 Kansas | L | 83-70 | ||||
22. | 33 | 52 | 63.46 | 3/9/24 | A | Texas | L | 94-80 | |||
33 | 60 | 55.00 | 2/11/23 | H | #9 Kansas | L | 78-55 | ||||
33 | 49 | 67.35 | 2/19/22 | A | Iowa State | L | 75-54 | ||||
33 | 68 | 48.53 | 2/15/20 | A | #3 Kansas | L | 87-70 | ||||
33 | 82 | 40.24 | 1/20/18 | A | Oklahoma State | L | 83-81 (1OT) | ||||
33 | 55 | 60.00 | 3/8/17 | N | TCU | L | 82-63 | ||||
33 | 58 | 56.90 | 12/17/16 | H | Memphis | L | 99-94 (1OT) | ||||
33 | 63 | 52.38 | 12/3/16 | A | #17 Wisconsin | L | 90-70 | ||||
33 | 61 | 54.10 | 2/13/10 | A | Oklahoma State | L | 97-76 | ||||
33 | 56 | 58.93 | 1/27/10 | H | Iowa State | W | 89-84 | ||||
33 | 57 | 57.89 | 12/21/09 | N | UTEP | L | 89-74 | ||||
33 | 69 | 47.83 | 11/28/08 | N | #10 Purdue | W | 87-82 (1OT) | ||||
33 | 50 | 66.00 | 1/20/99 | H | Nebraska | L | 96-81 | ||||
35. | 32 | 60 | 53.33 | 3/1/23 | A | #11 Kansas State | L | 85-69 | |||
32 | 67 | 47.76 | 1/11/20 | A | Iowa State | L | 81-68 | ||||
32 | 71 | 45.07 | 1/23/18 | H | #5 Kansas | W | 85-80 | ||||
32 | 70 | 45.71 | 1/6/18 | A | #6 West Virginia | L | 89-76 | ||||
32 | 73 | 43.84 | 11/12/17 | H | Nebraska-Omaha | W | 108-89 | ||||
32 | 75 | 42.67 | 1/21/17 | H | Iowa State | L | 92-87 (2OT) | ||||
32 | 70 | 45.71 | 12/30/13 | H | Louisiana Tech | L | 102-98 (1OT) | ||||
32 | 54 | 59.26 | 1/3/12 | A | #7 Missouri | L | 87-49 | ||||
32 | 60 | 53.33 | 2/20/10 | H | #7 Kansas State | L | 83-68 | ||||
32 | 54 | 59.26 | 3/23/08 | N | #13 Louisville | L | 78-48 | ||||
32 | 63 | 50.79 | 2/19/08 | H | Baylor | W | 92-91 (1OT) | ||||
32 | 57 | 56.14 | 2/18/06 | H | Iowa State | W | 83-82 | ||||
32 | 48 | 66.67 | 12/22/05 | N | West Virginia | L | 92-68 | ||||
32 | 63 | 50.79 | 2/25/04 | A | Colorado | L | 94-87 (1OT) | ||||
32 | 54 | 59.26 | 3/12/98 | N | Indiana | L | 94-87 (1OT) | ||||
32 | 81 | 39.51 | 1/12/98 | H | Texas | W | 91-75 | ||||
51. | 31 | 65 | 47.69 | 2/18/23 | A | #6 Texas | L | 85-83 (1OT) | |||
31 | 55 | 56.36 | 1/14/23 | H | West Virginia | W | 77-76 | ||||
31 | 55 | 56.36 | 1/4/22 | A | #1 Baylor | L | 84-74 | ||||
31 | 64 | 48.44 | 2/27/21 | H | Oklahoma State | L | 94-90 (1OT) | ||||
31 | 57 | 54.39 | 1/28/19 | H | Baylor | L | 77-47 | ||||
31 | 74 | 41.89 | 12/4/18 | N | Notre Dame | W | 85-80 | ||||
31 | 81 | 38.27 | 12/4/17 | H | Texas-San Antonio | W | 97-85 | ||||
31 | 74 | 41.89 | 11/26/17 | N | Oregon | W | 90-80 | ||||
31 | 62 | 50.00 | 2/18/17 | A | Oklahoma State | L | 96-92 | ||||
31 | 71 | 43.66 | 1/18/17 | A | #7 West Virginia | W | 89-87 (1OT) | ||||
31 | 64 | 48.44 | 1/13/16 | A | Oklahoma State | W | 74-72 | ||||
31 | 65 | 47.69 | 2/9/15 | H | #21 Iowa State | W | 94-83 | ||||
31 | 61 | 50.82 | 1/4/14 | A | Texas | W | 88-85 | ||||
31 | 56 | 55.36 | 2/1/12 | A | #8 Kansas | L | 84-62 | ||||
31 | 59 | 52.54 | 1/21/12 | A | Texas A&M | L | 81-75 (1OT) | ||||
31 | 66 | 46.97 | 12/19/09 | H | Northern Colorado | W | 80-79 | ||||
31 | 67 | 46.27 | 11/26/09 | N | Houston | L | 100-93 | ||||
31 | 58 | 53.45 | 1/14/08 | A | #3 Kansas | L | 85-55 | ||||
31 | 55 | 56.36 | 1/12/08 | H | Kansas State | L | 84-82 | ||||
31 | 75 | 41.33 | 12/29/07 | N | #23 West Virginia | W | 88-82 (2OT) | ||||
31 | 58 | 53.45 | 2/29/04 | A | #20 Kansas | L | 79-58 | ||||
31 | 55 | 56.36 | 1/14/04 | A | Oklahoma State | L | 77-56 | ||||
31 | 67 | 46.27 | 2/13/02 | A | #16 Oklahoma State | L | 79-72 (1OT) | ||||
31 | 69 | 44.93 | 2/2/02 | A | Texas | W | 85-84 (1OT) | ||||
31 | 59 | 52.54 | 1/26/98 | H | Oklahoma State | L | 88-84 | ||||
76. | 30 | 57 | 52.63 | 12/7/24 | H | Alcorn State | W | 94-78 | |||
30 | 57 | 52.63 | 1/27/24 | H | #20 Texas Tech | L | 85-84 | ||||
30 | 64 | 46.88 | 2/4/23 | A | West Virginia | L | 93-61 | ||||
30 | 72 | 41.67 | 3/10/21 | N | Iowa State | W | 79-73 | ||||
30 | 77 | 38.96 | 3/15/18 | N | Rhode Island | L | 83-78 (1OT) | ||||
30 | 55 | 54.55 | 2/17/18 | H | Texas | L | 77-66 | ||||
30 | 62 | 48.39 | 2/13/18 | A | #7 Texas Tech | L | 88-78 | ||||
30 | 65 | 46.15 | 2/10/18 | A | Iowa State | L | 88-80 | ||||
30 | 71 | 42.25 | 2/5/18 | H | #19 West Virginia | L | 75-73 | ||||
30 | 54 | 55.56 | 1/27/18 | A | Alabama | L | 80-73 | ||||
30 | 74 | 40.54 | 12/30/17 | A | #10 TCU | W | 90-89 | ||||
30 | 70 | 42.86 | 12/16/17 | A | #3 Wichita State | W | 91-83 | ||||
30 | 67 | 44.78 | 12/8/17 | N | #25 USC | W | 85-83 | ||||
30 | 65 | 46.15 | 2/11/17 | A | Iowa State | L | 80-64 | ||||
30 | 63 | 47.62 | 12/30/16 | H | #4 Baylor | L | 76-50 | ||||
30 | 66 | 45.45 | 3/20/16 | N | VCU | W | 85-81 | ||||
30 | 64 | 46.88 | 3/10/16 | N | #21 Iowa State | W | 79-76 | ||||
30 | 64 | 46.88 | 1/18/16 | A | #19 Iowa State | L | 82-77 | ||||
30 | 68 | 44.12 | 1/13/15 | A | #16 West Virginia | L | 86-65 | ||||
30 | 66 | 45.45 | 1/10/15 | H | Kansas State | L | 66-63 (1OT) | ||||
30 | 63 | 47.62 | 12/14/13 | H | Tulsa | W | 101-91 | ||||
30 | 67 | 44.78 | 11/11/13 | H | North Texas | W | 95-82 | ||||
30 | 57 | 52.63 | 12/4/12 | A | Arkansas | L | 81-78 | ||||
30 | 68 | 44.12 | 12/17/11 | N | Houston | W | 79-74 | ||||
30 | 63 | 47.62 | 2/12/11 | A | #19 Missouri | L | 84-61 | ||||
30 | 56 | 53.57 | 3/10/10 | N | Oklahoma State | L | 81-67 | ||||
30 | 56 | 53.57 | 3/1/10 | A | Texas | L | 87-76 | ||||
30 | 58 | 51.72 | 2/22/10 | A | #1 Kansas | L | 81-68 | ||||
30 | 65 | 46.15 | 2/21/09 | A | Texas | L | 73-68 | ||||
30 | 58 | 51.72 | 12/30/08 | A | Arkansas | L | 96-88 | ||||
30 | 57 | 52.63 | 2/7/05 | A | #10 Oklahoma State | L | 79-67 | ||||
30 | 59 | 50.85 | 2/1/03 | A | Kansas State | W | 91-89 (1OT) | ||||
30 | 55 | 54.55 | 12/13/97 | H | Memphis | L | 80-78 | ||||
30 | 60 | 50.00 | 1/11/97 | A | #4 Iowa State | L | 82-55 | ||||
Notes
- After the UTSA game on 11/12/2021, I browsed the season lows in media guides from 1983-84 to 1995-96 and spot-checked box scores in 1981-82 and 1982-83 and found no other games where the opponent shot below 22%.