Oklahoma 16 – West Virginia 7
September 7, 2013 ▪ at Norman ▪ Attendance 84,692
Scoring
TEAM | 1 | 2 | 3 | 4 | 1H | 2H | F | ||
---|---|---|---|---|---|---|---|---|---|
#16 Oklahoma (1-0) | 3 | 10 | 0 | 3 | – | 13 | 3 | – | 16 |
West Virginia (1-0) | 7 | 0 | 0 | 0 | – | 7 | 0 | – | 7 |
Qtr | Time | Team | Play | Drive | TOP | Score |
---|---|---|---|---|---|---|
1 | 08:54 | WVU | Smith 75-yard run (kick good) | 3-85 | 0:47 | 0-7 |
04:22 | OU | Michael Hunnicutt 44-yard field goal | 12-51 | 4:32 | 3-7 | |
2 | 13:35 | OU | Trey Millard 1-yard pass from Trevor Knight (kick good) | 5-32 | 1:29 | 10-7 |
00:11 | OU | Michael Hunnicutt 21-yard field goal | 13-83 | 3:58 | 13-7 | |
4 | 10:16 | OU | Michael Hunnicutt 32-yard field goal | 9-45 | 4:34 | 16-7 |
Team Stats
Stat | OU | OPP |
---|---|---|
First Downs | 21 | 19 |
Total Yards | 435 | 387 |
– Plays | 78 | 65 |
– Yards/Play | 5.6 | 6.0 |
Rushing Yards | 316 | 169 |
– Attempts | 57 | 24 |
– Yards/Attempt | 5.5 | 7.0 |
Passing Yards | 119 | 218 |
– Completions-Attempts | 10-21 | 21-41 |
– Completion % | 48% | 51% |
– Yards/Completion | 11.9 | 10.4 |
Return Yards * | 51 | 54 |
Turnovers (Fum-Int) | 4 (2-2) | 4 (3-1) |
Penalties-Yards | 9-53 | 8-66 |
Time of Possession | 34:26 | 25:34 |
* Based on available return stats; Prior to the mid-2000s, this usually meant punt and interceptions returns, at best.
Rushing
Player | Att | Yards | TD | Long | Y/A |
---|---|---|---|---|---|
Brennan Clay | 22 | 170 | 0 | 34 | 7.7 |
Damien Williams | 21 | 95 | 0 | 17 | 4.5 |
Trevor Knight | 7 | 42 | 0 | 14 | 6.0 |
Blake Bell | 2 | 21 | 0 | 11 | 10.5 |
Trey Millard | 1 | 6 | 0 | 6 | 6.0 |
Roy Finch | 3 | 0 | 0 | 6 | 0.0 |
Passing
Player | Cmp | Att | Yards | Int | TD | Long | Cmp% | Eff | Y/C | Y/A |
---|---|---|---|---|---|---|---|---|---|---|
Trevor Knight | 10 | 20 | 119 | 2 | 1 | 32 | 50.0% | 96.5 | 11.9 | 6.0 |
Blake Bell | 0 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 |
Receiving
Player | Rec | Yards | TD | Long | Y/R |
---|---|---|---|---|---|
Jalen Saunders | 4 | 60 | 0 | 30 | 15.0 |
LaColtan Bester | 3 | 46 | 0 | 32 | 15.3 |
Sterling Shepard | 2 | 12 | 0 | 6 | 6.0 |
Trey Millard | 1 | 1 | 1 | 1 | 1.0 |