New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
West Virginia Football Series
Games: 12
Record: 10-2 (83%)
Current Streak: W8
Last 10: 8-2
2020 Affiliation: Big 12
Season | Date | Site | PF | PA | Att | OU: | Rec | Opp: | Rec | Conf | Coach | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 10/19 | Norman | W | 52 | 14 | 82,620 | 6-0 | #5 | 3-3 | NR | Big 12 | Brown | ||
2018 | 11/23 | Morgantown | W | 59 | 56 | 60,713 | 10-1 | #6 | 8-2 | #12 | Big 12 | Holgorsen | ||
2017 | 11/25 | Norman | W | 59 | 31 | 86,117 | 10-1 | #3 | 7-4 | NR | Big 12 | Holgorsen | ||
2016 | 11/19 | Morgantown | W | 56 | 28 | 57,645 | 8-2 | #8 | 8-1 | #10 | Big 12 | Holgorsen | ||
2015 | 10/3 | Norman | W | 44 | 24 | 84,384 | 3-0 | #15 | 3-0 | #23 | Big 12 | Holgorsen | ||
2014 | 9/20 | Morgantown | W | 45 | 33 | 61,908 | 3-0 | #4 | 2-1 | NR | Big 12 | Holgorsen | ||
2013 | 9/7 | Norman | W | 16 | 7 | 84,692 | 1-0 | #16 | 1-0 | NR | Big 12 | Holgorsen | ||
2012 | 11/17 | Morgantown | W | 50 | 49 | 50,238 | 7-2 | #13 | 5-4 | NR | Big 12 | Holgorsen | ||
2007 | 1/2 (Fiesta) | Glendale | L | 28 | 48 | 70,016 | 11-2 | #3 | 10-2 | #11 | Big East | Stewart | ||
1982 | 9/11 | Norman | L | 27 | 41 | 75,992 | 0-0 | #9 | 0-0 | NR | Ind | Nehlen | ||
1978 | 9/16 | Norman | W | 52 | 10 | 71,885 | 1-0 | #3 | 1-0 | NR | Ind | Cignetti | ||
1958 | 9/27 | Norman | W | 47 | 14 | 55,432 | 0-0 | #2 | 1-0 | #13 | Southern | Lewis | ||
Totals | 535 | 355 | 841,642 | |||||||||||
Averages | 45 | 30 | 70,137 | |||||||||||
Highs | 59 | 56 | 86,117 | |||||||||||
Lows | 16 | 7 | 50,238 |
OU has not lost in 4,847 days.