Washburn Football Series
Games: 6
Record: 2-2-2 (50%)
Current Streak: NA
2022 Affiliation: Non I-A
Season | Date | Site | PF | PA | Att | OU: | Rec | Opp: | Rec | Conf | Coach | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1911 | 10/27 | Norman | W | 37 | 0 | 3-0 | NA | -- | NA | Ind | NA | |||
1909 | 11/5 | Norman | W | 42 | 8 | 3-2 | NA | -- | NA | Ind | NA | |||
1908 | 11/26 | Topeka | T | 6 | 6 | 8-1 | NA | -- | NA | Ind | NA | |||
1907 | 11/28 | Topeka | L | 0 | 12 | 4-3 | NA | -- | NA | Ind | NA | |||
1906 | 11/29 | Oklahoma City | T | 0 | 0 | 5-2-1 | NA | -- | NA | Ind | NA | |||
1905 | 10/30 | Norman | L | 6 | 9 | 3-1 | NA | -- | NA | Ind | NA | |||
Totals | 91 | 35 | NA | |||||||||||
Averages | 15 | 6 | NA | |||||||||||
Highs | 42 | 12 | NA | |||||||||||
Lows | 0 | 0 | NA |
OU has not lost in 41,898 days.