New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
Jack Mildren
Rushing
Season | Att | Yards | TD | Long | Y/A | 100Y | 200Y | |
---|---|---|---|---|---|---|---|---|
1969 | SO | 127 | 345 | 7 | 2.7 | 1 | 0 | |
1970 | JR | 191 | 391 | 5 | 2.1 | 0 | 0 | |
1971 | SR | 223 | 1,289 | 20 | 5.8 | 8 | 0 | |
Totals | 541 | 2,025 | 32 | 0 | 3.7 | 9 | 0 |
Passing
Season | Cmp | Att | Yards | TD | Int | Long | Cmp% | Effcy | 200Y | 300Y | 400Y | 500Y | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969 | SO | 79 | 173 | 1,319 | 8 | 12 | 45.7 | 111.1 | 0 | 0 | 0 | ||
1970 * | JR | 59 | 117 | 884 | 6 | 11 | 50.4 | 112.0 | 0 | 0 | 0 | ||
1971 * | SR | 32 | 68 | 889 | 10 | 2 | 47.1 | 199.5 | 0 | 0 | 0 | ||
Totals | 170 | 358 | 3,092 | 24 | 25 | 0 | 47.5 | 128.2 | 0 | 0 | 0 | 0 |
* Stats have not been updated with bowl stats or validated that they already are bowl-inclusive.
Roster Info
Season | Class | # | Pos | Ht | Wt |
---|---|---|---|---|---|
1969 | SO | 11 | QB | 6-0 | 195 |
1970 | JR | 11 | QB | 6-0 | 196 |
1971 (C) | SR | 11 | QB | 6-0 | 199 |
Personal Info
First Name: | Jack |
Middle Name: | |
Last Name: | Mildren |
Common Name: | |
Nickname: | |
Hometown: | Abilene, TX |
High School: | Cooper |
Birth Date/Place: | October 10, 1949 |
Death Date/Place: | May 22, 2008 in Oklahoma City, OK (age 58) |
Related To: |
Notes
- A (C) indicates that the player was a captain for that season (named before each game in 1982, and 1995 through 1998).
- Related To refers to other OU athletes only.
- Calculations for career totals will be skewed if the season totals are incomplete.