New at Amazon: Unhitch the Wagon - The Story of Boomer and Sooner | Sooner: The Making of a Football Coach
2010s 2020 2010s 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2000s 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 |
1990s 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1980s 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 |
1970s 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1960s 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 |
1950s 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1940s 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 |
1930s 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1920s 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 |
1910s 1919 1918 1917 1916 1915 1914 1913 1912 1911 1910 1900s> 1909 1908 1907 1906 1905 1904 1903 1902 1901 1900 1899 1898 1897 1896 1895 |
1971 Football Roster
Sort By: Number | Name | Class | Position | State
# | Player (96) | Class | Pos | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|---|---|
63 | Acker, Neil | SO | OG | 6-1 | 232 | Okmulgee, OK | Okmulgee |
6 | Allen, Steve | SO | SE | 6-2 | 192 | Muskogee, OK | Central |
65 | Andarakes, Drake | SO | OT | 6-4 | 234 | Burkburnett, TX | |
43 | Aycock, Steve (C) | SR | LB | 6-2 | 205 | Midland, TX | |
51 | Baccus, Gary | JR | LB | 6-4 | 225 | Brownfield, TX | Brownfield |
35 | Bell, Roy | SR | HB | 5-11 | 205 | Clinton, OK | Clinton |
20 | Berg, Bob | SO | HB | 6-1 | 190 | Wewoka, OK | Wewoka |
54 | Brahaney, Tom | JR | C | 6-2 | 231 | Midland, TX | |
56 | Bunge, Paul | SO | C | 6-2 | 219 | Omaha, NE | |
25 | Burget, Grant | SO | DHB | 6-2 | 190 | Stroud, OK | Stroud |
34 | Bussey, Dexter | SO | HB | 6-2 | 200 | Dallas, TX | Kennedy |
10 | Carroll, John | SO | SE | 6-5 | 205 | Norman, OK | Norman |
27 | Carter, Gary | JR | DHB | 6-2 | 191 | Long Beach, CA | |
5 | Caruthers, Steve | SR | K | 5-10 | 165 | Velma, OK | Velma |
82 | Chandler, Al | JR | OE | 6-3 | 234 | Oklahoma City, OK | Douglass |
17 | Crosswhite, Leon | JR | FB | 6-2 | 203 | Hennessey, OK | Hennessey |
90 | Davis, George | SO | DT | 6-5 | 228 | Enid, OK | Enid |
50 | Davis, Kyle | SO | C | 6-4 | 212 | Altus, OK | Altus |
Davis, Steve | FR | QB | Sallisaw, OK | Sallisaw | |||
66 | Day, Lionell | SR | DT | 6-0 | 236 | Houston, TX | Elmore |
23 | Dayton, Max | JR | DHB | 6-1 | 189 | Tulsa, OK | Kelley |
88 | DeLoney, Bruce | SR | DE | 6-5 | 220 | Oklahoma City, OK | Douglass |
53 | Dewberry, Jeep | SR | C | 6-1 | 218 | Clinton, OK | Clinton |
40 | Dodd, Steve | SO | FB | 6-2 | 213 | Lindsay, OK | Lindsay |
59 | Driscoll, Mark | SR | LB | 6-0 | 208 | Ponca City, OK | Ponca City |
4 | Dulan, Mike | SO | DHB | 5-10 | 169 | Oklahoma City, OK | Douglass |
73 | Emmert, Darryl | SR | OG | 6-2 | 218 | Tulsa, OK | Hale |
77 | Foster, Eddie | SO | OT | 6-4 | 240 | Monahans, TX | Monahans |
80 | Franklin, Willie | SR | SE | 6-2 | 203 | San Diego, CA | Lincoln |
8 | Fulcher, Rick | JR | QB | 6-0 | 191 | Cupertino, CA | |
Gambrell, Rick | Tulsa, OK | Memorial | |||||
87 | Geren, David | JR | OE | 6-2 | 218 | Fort Smith, AR | Northside |
55 | Gibbs, Gary | SO | LB | 6-1 | 206 | Houston, TX | Spring Branch |
36 | Halfman, Pete | SR | HB | 6-1 | 193 | Sacramento, CA | Jesuit |
96 | Hamilton, Ray | JR | DE/DT | 6-1 | 237 | Oklahoma City, OK | Douglass |
12 | Harrison, Jon | SR | SE | 5-9 | 157 | Abilene, TX | Cooper |
57 | Hawpe, Mike | SR | LB | 6-3 | 225 | White Deer, TX | |
41 | Hoffman, Wayne | SO | LB | 6-5 | Spiro, OK | Spiro | |
95 | Hronopulos, Mike | SO | DE | 6-1 | 216 | Enid, OK | Enid |
84 | Hull, Ron | SO | OE | 6-4 | 216 | McCook, NE | |
32 | Hulstein, Ken | SO | LB | 6-3 | 215 | McCook, NE | |
79 | Jensen, Robert | JR | OT | 6-5 | 244 | Yukon, OK | Yukon |
72 | Jones, Ken | JR | OG | 6-4 | 236 | Omaha, NE | Burke |
74 | Jordan, Phil | JR | OT | 6-2 | 220 | Amarillo, TX | |
31 | Kearney, Vic | JR | DHB | 6-0 | 204 | Milwaukee, WI | Pius XI |
21 | King, Glenn (C) | SR | DHB | 5-9 | 190 | Jacksboro, TX | |
99 | Lundquist, Mark | SO | DE | 6-4 | 230 | Pryor, OK | Pryor |
24 | Marshall, Everett | SR | HB | 5-10 | 185 | Inglewood, CA | Morningside |
86 | McBride, Haynes | SO | DT | 5-11 | 216 | Memphis, TN | University School |
69 | McLaughlin, John | SO | OT | 6-1 | 222 | Westminster, CA | |
85 | McLaughlin, Mike | SO | OE | 6-5 | 224 | Cherokee, OK | Cherokee |
11 | Mildren, Jack (C) | SR | QB | 6-0 | 199 | Abilene, TX | Cooper |
48 | Mildren, Richard | SO | LB | 5-11 | 200 | Abilene, TX | Cooper |
49 | Milstead, Jon | JR | LB | 6-1 | 201 | Athens, TX | |
97 | Moore, Derland | JR | DT | 6-4 | 252 | Poplar Bluff, MO | |
58 | Mullen, Danny | JR | LB | 6-0 | 196 | Galveston, TX | Ball |
19 | Nordgren, Geoffrey | SR | DHB | 6-2 | 190 | Covington, LA | St. Paul's |
18 | O'Shaughnessy, Steve | SR | DHB | 5-11 | 180 | Midland, TX | |
64 | Orendorff, Bill | SO | OG | 6-1 | 225 | Sallisaw, OK | Sallisaw |
Paul, Harold | Galveston, TX | ||||||
61 | Perkey, Jerry | SO | OG | 6-0 | 224 | Hobart, OK | Hobart |
89 | Perryman, A.G. | JR | DT | 6-1 | 240 | Lubbock, TX | Dunbar |
28 | Pope, Kenith | SO | DHB | 6-0 | 205 | Galveston, TX | Ball |
29 | Powers, Clyde | SO | DHB | 6-1 | 193 | Lawton, OK | |
30 | Pruitt, Greg | JR | HB | 5-9 | 176 | Houston, TX | Elmore |
81 | Qualls, Al | SR | LB/DE | 6-3 | 222 | Houston, TX | Elmore |
7 | Reddell, John | SO | OE | 6-0 | 166 | Arlington, TX | |
42 | Rhynes, Gary | SO | LB | 6-1 | 211 | Ada, OK | Ada |
62 | Riley, Sidney | SO | OG | 6-3 | 215 | Henderson, TX | |
26 | Roach, Larry | JR | DHB | 6-0 | 181 | Watonga, OK | Watonga |
15 | Robertson, Dave | JR | QB | 6-2 | 199 | Garden Grove, CA | |
16 | Ruster, Dan | JR | DHB | 6-2 | 199 | Littleton, CO | Arapahoe |
70 | Saunders, Tommy | JR | DT | 6-2 | 223 | Garland, TX | South |
98 | Selmon, Lucious | SO | DE | 6-1 | 221 | Eufaula, OK | Eufaula |
33 | Shelley, John | SR | DHB | 6-0 | 195 | Oklahoma City, OK | Casady |
14 | Shotts, Steve | JR | DHB | 6-0 | 192 | Weatherford, OK | Weatherford |
Smith, Mike | Durant, OK | Durant | |||||
38 | Smith, Dewayne | SO | DHB | 6-0 | 168 | Ada, OK | Ada |
78 | Stacy, Ron | SR | OG | 6-4 | 240 | Pryor, OK | Pryor |
9 | Stokely, James | SO | QB | 5-11 | 177 | Fort Worth, TX | Haltom |
46 | Stokes, Ricky | SO | LB | 6-1 | 205 | Brownwood, TX | |
92 | Struck, Mike | SO | DE | 6-2 | 214 | Clinton, OK | Clinton |
67 | Taylor, Jim | SO | OT | 6-4 | 217 | Walters, OK | Walters |
75 | Teston, Jimmy | SO | OT | 6-5 | 241 | Sweetwater, TX | |
83 | Thompson, Perry | SO | OG | 6-3 | 216 | Sweetwater, TX | |
71 | Todd, Nelson | SR | OT | 6-2 | 225 | Arlington, TX | |
60 | Unruh, Dean | JR | OT | 6-3 | 235 | Lakewood, CO | |
44 | Waters, Ron | SO | FB | 6-1 | 194 | Oklahoma City, OK | John Marshall |
47 | Weibert, Gary | SO | LB | 6-1 | 222 | Limon, CO | |
45 | Welch, Tim | SO | FB | 5-11 | 191 | Bowie, TX | |
91 | West, Chris | SO | DT | 6-3 | 245 | El Paso, TX | Andress |
94 | Whitaker, Joe | SO | DT | 6-3 | 237 | Throckmorton, TX | |
76 | White, Brad | SO | OT | 6-4 | 220 | Rush Springs, OK | Rush Springs |
93 | Woods, Dennis | SO | DT | 6-1 | 223 | Albuquerque, NM | Highland |
22 | Wylie, Joe | JR | HB | 6-1 | 185 | Henderson, TX | |
37 | Young, Gary | SO | DHB | 5-11 | 186 | Clinton, OK | Clinton |
Class Count
- 46 Sophomores
- 25 Juniors
- 21 Seniors
- 3 Other
- 1 Freshmen
Notes
- A (C) indicates a captain (named before each game in 1982, and 1995 through 1998).
- Players with incomplete or no information on a completed roster indicates that the player was not in that season's media guide, the player was on the B/Junior Varsity squad, or that person was part of the team in some unconfirmed capacity.